HProxy · Port pool

Free port 3129 proxies 2026

Port 3129 · Squid neighbour

Every proxy below answers on port 3129. The list is re-verified every few minutes, each IP checked live for uptime, speed and anonymity, then geolocated, so what you see is current rather than a stale copy-paste dump. We hold 461 further endpoints on port 3129 that answered while we were watching and are not responding right now, and we keep re-testing every one. Click any IP for its live status.

Showing only proxies on port 3129. The filters below search inside this port.

Search every port instead
CNChinaElite
120.27.224.64:3129
65%1989 ms
HTTPHangzhou Alibaba Advertising Co.,Ltd.
USUnited StatesTransparent
144.31.34.16:3129
65%6610 ms
HTTPFusiora OU
RURussiaTransparent
158.160.8.144:3129
65%17177 ms
HTTPYandexCloud
NLNetherlandsTransparent
46.30.42.34:3129
62%15784 ms
HTTPIRONHOST
MXMexicoTransparent
187.147.251.214:3129
55%25603 ms
HTTPUninet S.A. de C.V.
INIndiaElite
144.24.128.145:3129
53%4098 ms
HTTPOracle Corporation
FRFranceAnonymous
161.97.139.242:3129
50%28325 ms
HTTPCONTABO
RURussiaAnonymous
45.147.179.118:3129
49%5476 ms
HTTPBEGET-AS
LVLatviaTransparent
188.253.20.105:3129
49%27930 ms
HTTPVEESP-LV-AS
INIndiaElite
64.227.162.18:3129
48%2822 ms
HTTPSDigitalOcean, LLC
FRFranceElite
109.205.182.143:3129
48%14275 ms
HTTPSCONTABO
INIndiaElite
142.93.217.232:3129
47%2348 ms
HTTPSDigitalOcean, LLC
INIndiaElite
167.71.233.240:3129
47%4268 ms
HTTPSDigitalOcean, LLC
INIndiaElite
159.65.152.239:3129
46%2076 ms
HTTPSDigitalOcean, LLC
HKHong KongAnonymous
220.241.20.97:3129
45%28019 ms
HTTPPCCW IMS Ltd (PCCW Business Internet Access)
INIndiaElite
142.93.216.52:3129
44%2414 ms
HTTPSDigitalOcean, LLC
INIndiaElite
68.183.88.189:3129
44%3421 ms
HTTPSDigitalOcean, LLC
USUnited StatesElite
168.144.117.43:3129
44%4126 ms
HTTPSDigitalOcean, LLC
BRBrazilTransparent
134.65.238.25:3129
43%37038 ms
HTTPOracle Corporation
USUnited StatesElite
168.144.121.183:3129
42%2843 ms
HTTPSDigitalOcean, LLC
USUnited StatesElite
168.144.68.176:3129
41%3359 ms
HTTPSDigitalOcean, LLC
ZASouth AfricaElite
13.245.183.150:3129
41%4857 ms
HTTPSAmazon.com, Inc.
INIndiaElite
141.148.206.170:3129
40%1094 ms
HTTPOracle Corporation
LVLatviaTransparent
92.63.83.23:3129
40%28727 ms
HTTPmwtv-as1
MXMexicoAnonymous
181.78.223.37:3129
39%6954 ms
HTTPUFINET MEXICO S. DE R.L. DE C.V.
USUnited StatesElite
168.144.84.188:3129
37%4529 ms
HTTPSDigitalOcean, LLC
CLChileTransparent
200.111.104.59:3129
37%17467 ms
HTTPENTEL CHILE S.A.
UAUkraineElite
185.244.158.4:3129
35%9135 ms
SOCKS4STARGROUP-UA-AS
THThailandTransparent
119.110.233.202:3129
34%22909 ms
HTTPSymphony Communication Public Company Limited
RURussiaAnonymous
31.131.248.48:3129
33%545 ms
HTTPSELECTEL
USUnited StatesElite
45.32.160.61:3129
33%6750 ms
HTTPThe Constant Company, LLC
RURussiaElite
31.131.248.51:3129
32%4088 ms
HTTPSSELECTEL
INIndiaAnonymous
125.20.128.196:3129
31%17386 ms
HTTPBharti Airtel Limited
INIndiaElite
144.24.111.128:3129
29%6924 ms
HTTPOracle Corporation
RURussiaElite
193.233.91.64:3129
28%1917 ms
HTTPRU-AEZA-AS
ARArgentinaElite
190.7.24.103:3129
28%6069 ms
HTTPSGigared S.A.
RURussiaElite
178.217.99.33:3129
27%17814 ms
HTTPVDSINA-AS
FRFranceElite
144.91.111.48:3129
23%34487 ms
HTTPCONTABO
ARArgentinaElite
186.182.6.191:3129
22%7834 ms
HTTPSTechtel LMDS Comunicaciones Interactivas S.A.
INIndiaTransparent
115.248.66.131:3129
22%8751 ms
HTTPReliance Communications Limited
USUnited StatesAnonymous
67.207.92.87:3129
21%146 ms
HTTPDigitalOcean, LLC
USUnited StatesElite
68.183.60.51:3129
21%677 ms
HTTPDigitalOcean, LLC
DEGermanyElite
169.58.34.213:3129
20%1187 ms
HTTPSTERRATRANSIT-AS
RURussiaElite
178.207.11.148:3129
20%5696 ms
HTTPSTATTELECOM-AS
FRFranceElite
144.91.121.61:3129
19%4487 ms
HTTPSCONTABO
IDIndonesiaElite
103.156.57.163:3129
19%6106 ms
HTTPSPT Filltech Antar Nusa
INIndiaAnonymous
103.26.10.23:3129
19%13061 ms
HTTPULTAHOST-AP-AS
IDIndonesiaElite
202.47.65.146:3129
18%2062 ms
HTTPSPT Filltech Antar Nusa
IDIndonesiaElite
103.162.141.146:3129
17%11573 ms
HTTPSPT Filltech Antar Nusa
BRBrazilElite
186.208.81.214:3129
16%4270 ms
HTTPSRazaoInfo Internet Ltda
KRSouth KoreaElite
54.180.117.151:3129
14%2981 ms
HTTPSAmazon.com, Inc.
INIndiaElite
98.130.11.240:3129
13%2219 ms
HTTPSAmazon.com, Inc.
JPJapanElite
56.155.73.215:3129
12%942 ms
HTTPSAmazon.com, Inc.
ILIsraelElite
51.17.154.141:3129
12%2727 ms
HTTPSAmazon.com, Inc.
GBUnited KingdomElite
18.170.45.5:3129
11%526 ms
HTTPSAmazon.com, Inc.
BRBrazilElite
18.228.228.159:3129
11%612 ms
HTTPSAmazon.com, Inc.
SESwedenElite
13.60.181.61:3129
10%773 ms
HTTPSAmazon.com, Inc.
USUnited StatesElite
3.231.160.150:3129
5%403 ms
HTTPSAmazon.com, Inc.

422 more port 3129 endpoints we are still checking

Alongside the 58 answering right now, these addresses are in our free proxy database and are not responding at the moment. We do not delete them and we do not stop: every one is re-tested on a permanent cycle, and any of them can come back into the live list the moment it answers again. Between them they have responded 69,724 times across 674,420 checks we have run, the most recent of them answering 3 days ago. Open any endpoint for its full history.

Not respondingStill checked on a permanent cycle. Never removed from the list.
Free port 3129 proxy endpoints that are not responding right now and are still being re-checked
EndpointLocationLast answeredTimes answered
8.211.195.139:3129GBUnited Kingdom2026-09-20 3 days ago246 / 4,859
34.134.231.117:3129USUnited States2026-09-19 3 days ago5,437 / 5,664
51.178.49.241:3129FRFrance2026-09-19 4 days ago418 / 1,541
69.17.8.19:3129ITItaly2026-09-19 4 days ago20 / 165
47.254.36.213:3129USUnited States2026-09-19 4 days ago263 / 5,159
43.199.29.225:3129HKHong Kong2026-09-19 4 days ago65 / 923
165.154.162.45:3129USUnited States2026-09-19 4 days ago4 / 148
185.121.232.116:3129NLNetherlands2026-09-19 4 days ago34 / 742
35.78.212.217:3129JPJapan2026-09-19 4 days ago408 / 3,507
40.177.99.164:3129CACanada2026-09-18 4 days ago575 / 4,679
144.126.197.184:3129GBUnited Kingdom2026-09-18 5 days ago320 / 1,102
16.62.123.236:3129CHSwitzerland2026-09-18 5 days ago112 / 1,191
Show 188 more endpoints
Further port 3129 proxy endpoints that are not responding right now
EndpointLocationLast answeredTimes answered
94.130.50.22:3129DEGermany2026-09-18 5 days ago179 / 772
47.91.120.190:3129AEUnited Arab Emirates2026-09-16 7 days ago235 / 4,753
177.23.148.2:3129BRBrazil2026-09-15 8 days ago99 / 421
8.130.74.114:3129CNChina2026-09-15 8 days ago156 / 2,656
209.145.54.41:3129USUnited States2026-09-14 9 days ago2,842 / 5,960
8.220.204.215:3129KRSouth Korea2026-09-13 10 days ago335 / 5,089
149.129.226.9:3129IDIndonesia2026-09-12 11 days ago204 / 3,755
8.221.138.111:3129JPJapan2026-09-11 12 days ago305 / 4,750
45.94.37.62:3129DEGermany2026-09-10 12 days ago215 / 648
47.251.87.199:3129USUnited States2026-09-10 13 days ago287 / 4,787
47.237.107.41:3129SGSingapore2026-09-10 13 days ago340 / 5,055
51.210.5.144:3129FRFrance2026-09-10 13 days ago353 / 1,583
13.53.139.178:3129SESweden2026-09-10 13 days ago558 / 4,447
15.164.225.200:3129KRSouth Korea2026-09-10 13 days ago399 / 3,687
18.130.190.239:3129GBUnited Kingdom2026-09-10 13 days ago168 / 630
18.175.218.194:3129GBUnited Kingdom2026-09-09 13 days ago150 / 637
8.213.215.187:3129THThailand2026-09-09 13 days ago299 / 4,698
51.48.117.219:3129ESSpain2026-09-09 13 days ago201 / 648
15.229.231.89:3129BRBrazil2026-09-09 14 days ago53 / 744
47.91.110.148:3129AEUnited Arab Emirates2026-09-09 14 days ago250 / 4,650
47.250.177.202:3129MYMalaysia2026-09-09 14 days ago282 / 4,602
8.215.15.163:3129IDIndonesia2026-09-09 14 days ago271 / 4,664
45.235.255.173:3129MXMexico2026-09-09 14 days ago170 / 711
47.237.92.86:3129SGSingapore2026-09-09 14 days ago274 / 4,677
51.49.153.183:3129ESSpain2026-09-09 14 days ago584 / 4,836
8.211.194.78:3129GBUnited Kingdom2026-09-08 14 days ago247 / 4,529
216.128.150.191:3129USUnited States2026-09-08 14 days ago3 / 322
8.220.136.174:3129PHPhilippines2026-09-08 15 days ago267 / 4,727
8.130.71.75:3129CNChina2026-09-08 15 days ago177 / 2,526
47.252.11.233:3129USUnited States2026-09-08 15 days ago243 / 4,102
8.213.222.247:3129THThailand2026-09-07 15 days ago231 / 4,334
47.74.46.81:3129JPJapan2026-09-07 15 days ago306 / 4,600
47.91.89.3:3129DEGermany2026-09-07 15 days ago334 / 4,859
47.91.115.179:3129AEUnited Arab Emirates2026-09-07 16 days ago260 / 4,473
217.77.2.242:3129USUnited States2026-09-07 16 days ago123 / 302
47.251.73.54:3129USUnited States2026-09-07 16 days ago290 / 4,611
8.211.42.167:3129DEGermany2026-09-06 16 days ago223 / 4,256
47.91.109.17:3129AEUnited Arab Emirates2026-09-06 16 days ago295 / 4,772
144.202.16.214:3129USUnited States2026-09-06 17 days ago118 / 487
8.215.3.250:3129IDIndonesia2026-09-06 17 days ago292 / 4,654
8.220.204.92:3129KRSouth Korea2026-09-06 17 days ago306 / 4,610
8.219.5.240:3129SGSingapore2026-09-06 17 days ago39 / 558
47.92.143.92:3129CNChina2026-09-06 17 days ago303 / 4,397
101.132.249.207:3129CNChina2026-09-06 17 days ago504 / 4,686
51.84.101.19:3129ILIsrael2026-09-06 17 days ago631 / 4,767
39.104.89.111:3129CNChina2026-09-06 17 days ago60 / 658
13.208.166.217:3129JPJapan2026-09-06 17 days ago611 / 4,717
18.61.3.91:3129INIndia2026-09-06 17 days ago286 / 2,555
39.104.59.56:3129CNChina2026-09-06 17 days ago18 / 537
47.119.22.92:3129CNChina2026-09-06 17 days ago300 / 2,585
18.231.254.94:3129BRBrazil2026-09-06 17 days ago62 / 262
3.19.54.146:3129USUnited States2026-09-06 17 days ago116 / 415
13.51.196.44:3129SESweden2026-09-06 17 days ago370 / 3,353
13.38.217.179:3129FRFrance2026-09-06 17 days ago2 / 197
121.43.109.88:3129CNChina2026-09-06 17 days ago323 / 4,530
65.2.160.130:3129INIndia2026-09-06 17 days ago152 / 434
47.116.126.57:3129CNChina2026-09-06 17 days ago427 / 4,825
16.51.148.102:3129AUAustralia2026-09-06 17 days ago377 / 3,429
47.107.142.198:3129CNChina2026-09-06 17 days ago426 / 4,222
47.121.182.88:3129CNChina2026-09-06 17 days ago367 / 4,447
39.102.213.3:3129CNChina2026-09-06 17 days ago255 / 3,486
18.188.53.175:3129USUnited States2026-09-06 17 days ago195 / 1,840
8.212.151.166:3129PHPhilippines2026-09-06 17 days ago317 / 4,572
52.47.115.41:3129FRFrance2026-09-06 17 days ago212 / 2,032
47.238.130.212:3129HKHong Kong2026-09-06 17 days ago359 / 4,758
39.102.213.50:3129CNChina2026-09-06 17 days ago354 / 4,577
47.99.112.148:3129CNChina2026-09-06 17 days ago399 / 4,866
47.105.122.72:3129CNChina2026-09-06 17 days ago496 / 4,682
16.26.154.68:3129AUAustralia2026-09-06 17 days ago693 / 4,783
13.208.238.59:3129JPJapan2026-09-06 17 days ago684 / 4,864
8.134.149.133:3129CNChina2026-09-06 17 days ago526 / 4,761
108.131.109.106:3129IEIreland2026-09-06 17 days ago678 / 4,792
51.44.97.6:3129FRFrance2026-09-06 17 days ago593 / 4,759
43.198.94.82:3129HKHong Kong2026-09-06 17 days ago612 / 4,698
18.222.132.180:3129USUnited States2026-09-06 17 days ago409 / 3,385
139.224.207.73:3129CNChina2026-09-06 17 days ago593 / 4,714
8.148.24.225:3129CNChina2026-09-06 17 days ago133 / 1,643
3.19.213.118:3129USUnited States2026-09-06 17 days ago611 / 4,726
54.188.236.206:3129USUnited States2026-09-06 17 days ago264 / 2,613
16.18.37.186:3129CHSwitzerland2026-09-06 17 days ago629 / 4,896
101.132.252.152:3129CNChina2026-09-06 17 days ago273 / 3,494
43.205.242.234:3129INIndia2026-09-06 17 days ago399 / 3,767
47.121.182.36:3129CNChina2026-09-06 17 days ago244 / 3,558
8.148.22.214:3129CNChina2026-09-06 17 days ago253 / 3,731
47.121.183.107:3129CNChina2026-09-06 17 days ago404 / 4,469
8.219.229.53:3129SGSingapore2026-09-06 17 days ago373 / 4,688
139.196.175.68:3129CNChina2026-09-06 17 days ago620 / 4,774
106.15.58.163:3129CNChina2026-09-06 17 days ago493 / 4,623
108.136.140.236:3129IDIndonesia2026-09-06 17 days ago584 / 4,360
18.142.95.213:3129SGSingapore2026-09-06 17 days ago267 / 2,239
149.129.255.179:3129IDIndonesia2026-09-06 17 days ago343 / 4,893
39.104.16.201:3129CNChina2026-09-06 17 days ago248 / 3,420
47.238.60.156:3129HKHong Kong2026-09-06 17 days ago337 / 4,881
43.208.243.207:3129THThailand2026-09-06 17 days ago757 / 4,792
51.34.28.236:3129CHSwitzerland2026-09-06 17 days ago482 / 3,861
43.198.22.151:3129HKHong Kong2026-09-06 17 days ago64 / 564
63.181.83.210:3129DEGermany2026-09-06 17 days ago499 / 3,879
47.119.22.156:3129CNChina2026-09-06 17 days ago150 / 1,968
39.102.208.149:3129CNChina2026-09-06 17 days ago302 / 4,624
3.111.49.148:3129INIndia2026-09-06 17 days ago225 / 524
47.89.159.212:3129USUnited States2026-09-06 17 days ago376 / 4,863
54.253.167.61:3129AUAustralia2026-09-06 17 days ago503 / 4,262
39.104.69.76:3129CNChina2026-09-06 17 days ago161 / 2,706
51.92.173.133:3129ESSpain2026-09-06 17 days ago176 / 1,404
47.119.164.33:3129CNChina2026-09-06 17 days ago386 / 4,516
54.255.249.161:3129SGSingapore2026-09-06 17 days ago247 / 2,411
8.213.222.157:3129THThailand2026-09-06 17 days ago315 / 4,667
8.137.38.48:3129CNChina2026-09-06 17 days ago172 / 2,655
39.102.210.222:3129CNChina2026-09-06 17 days ago90 / 1,754
8.148.20.126:3129CNChina2026-09-06 17 days ago114 / 1,824
47.116.210.163:3129CNChina2026-09-06 17 days ago400 / 4,558
8.138.149.37:3129CNChina2026-09-06 17 days ago229 / 3,453
43.198.209.12:3129HKHong Kong2026-09-06 17 days ago304 / 2,559
47.92.219.102:3129CNChina2026-09-06 17 days ago179 / 3,090
35.182.12.78:3129CACanada2026-09-06 17 days ago524 / 4,662
39.104.27.89:3129CNChina2026-09-06 17 days ago256 / 3,917
15.161.59.54:3129ITItaly2026-09-06 17 days ago330 / 2,622
54.67.110.244:3129USUnited States2026-09-06 17 days ago569 / 4,598
47.237.113.119:3129SGSingapore2026-09-06 17 days ago319 / 4,687
43.200.179.23:3129KRSouth Korea2026-09-06 17 days ago363 / 3,079
47.100.73.178:3129CNChina2026-09-06 17 days ago835 / 4,976
13.60.163.108:3129SESweden2026-09-06 17 days ago428 / 3,481
106.14.104.220:3129CNChina2026-09-06 17 days ago261 / 4,282
43.200.174.95:3129KRSouth Korea2026-09-06 17 days ago593 / 4,721
13.245.171.157:3129ZASouth Africa2026-09-06 17 days ago63 / 574
43.218.124.29:3129IDIndonesia2026-09-06 17 days ago236 / 2,433
8.146.200.53:3129CNChina2026-09-06 17 days ago235 / 2,628
16.26.143.154:3129AUAustralia2026-09-06 17 days ago625 / 4,494
47.116.181.146:3129CNChina2026-09-06 17 days ago358 / 4,583
47.92.194.235:3129CNChina2026-09-06 17 days ago330 / 4,466
13.38.27.183:3129FRFrance2026-09-06 17 days ago108 / 1,307
39.104.26.204:3129CNChina2026-09-06 17 days ago92 / 661
8.130.37.235:3129CNChina2026-09-06 17 days ago253 / 3,130
8.211.195.173:3129GBUnited Kingdom2026-09-06 17 days ago293 / 4,620
110.238.109.146:3129SGSingapore2026-09-06 17 days ago31 / 587
8.209.68.1:3129DEGermany2026-09-06 17 days ago664 / 4,602
8.215.12.103:3129IDIndonesia2026-09-06 17 days ago210 / 4,494
139.224.195.153:3129CNChina2026-09-06 17 days ago479 / 4,653
47.107.166.143:3129CNChina2026-09-06 17 days ago524 / 4,440
120.79.217.196:3129CNChina2026-09-06 17 days ago271 / 3,522
54.206.129.120:3129AUAustralia2026-09-06 17 days ago273 / 2,440
13.206.73.237:3129INIndia2026-09-06 17 days ago80 / 1,096
8.209.96.245:3129DEGermany2026-09-06 17 days ago397 / 4,880
47.104.27.165:3129CNChina2026-09-06 17 days ago359 / 3,733
106.15.137.41:3129CNChina2026-09-06 17 days ago469 / 4,659
56.155.73.159:3129JPJapan2026-09-06 17 days ago91 / 1,155
47.250.155.254:3129MYMalaysia2026-09-06 17 days ago295 / 4,521
18.60.247.31:3129INIndia2026-09-06 17 days ago322 / 2,898
47.250.159.65:3129MYMalaysia2026-09-06 17 days ago269 / 4,716
47.91.29.151:3129JPJapan2026-09-06 17 days ago8 / 503
13.244.203.188:3129ZASouth Africa2026-09-06 17 days ago601 / 4,684
8.137.62.53:3129CNChina2026-09-06 17 days ago226 / 3,064
39.102.213.213:3129CNChina2026-09-06 17 days ago213 / 3,338
47.112.11.170:3129CNChina2026-09-06 17 days ago181 / 2,589
47.109.83.196:3129CNChina2026-09-06 17 days ago338 / 4,367
47.106.216.202:3129CNChina2026-09-06 17 days ago349 / 3,565
120.25.189.254:3129CNChina2026-09-06 17 days ago287 / 4,311
8.138.131.110:3129CNChina2026-09-06 17 days ago416 / 4,607
8.130.54.67:3129CNChina2026-09-06 17 days ago25 / 555
54.253.183.151:3129AUAustralia2026-09-06 17 days ago661 / 4,636
47.119.20.8:3129CNChina2026-09-06 17 days ago212 / 2,779
47.108.159.113:3129CNChina2026-09-06 17 days ago417 / 4,544
8.137.13.191:3129CNChina2026-09-06 17 days ago583 / 4,869
47.104.28.135:3129CNChina2026-09-06 17 days ago358 / 4,592
8.220.141.8:3129PHPhilippines2026-09-06 17 days ago299 / 4,819
47.100.130.127:3129CNChina2026-09-06 17 days ago508 / 4,377
47.76.144.139:3129HKHong Kong2026-09-06 17 days ago302 / 4,448
8.211.194.85:3129GBUnited Kingdom2026-09-06 17 days ago236 / 3,791
47.92.152.43:3129CNChina2026-09-06 17 days ago328 / 4,363
39.102.209.163:3129CNChina2026-09-05 17 days ago88 / 1,363
47.251.87.74:3129USUnited States2026-09-05 17 days ago300 / 4,702
39.102.210.176:3129CNChina2026-09-05 17 days ago220 / 3,255
13.41.196.179:3129GBUnited Kingdom2026-09-05 17 days ago543 / 4,089
8.138.82.6:3129CNChina2026-09-05 17 days ago380 / 4,434
43.203.140.58:3129KRSouth Korea2026-09-05 17 days ago252 / 2,744
3.110.68.130:3129INIndia2026-09-05 17 days ago564 / 4,706
39.104.23.154:3129CNChina2026-09-05 17 days ago166 / 2,498
47.104.27.249:3129CNChina2026-09-05 17 days ago137 / 2,365
8.130.90.177:3129CNChina2026-09-05 17 days ago147 / 1,722
8.138.133.207:3129CNChina2026-09-05 17 days ago373 / 4,137
70.39.202.112:3129HKHong Kong2026-09-05 17 days ago62 / 250
101.132.248.7:3129CNChina2026-09-05 18 days ago497 / 4,509
47.121.133.212:3129CNChina2026-09-05 18 days ago484 / 4,696
47.121.129.129:3129CNChina2026-09-05 18 days ago325 / 3,994
8.212.165.164:3129PHPhilippines2026-09-05 18 days ago70 / 1,813
39.102.208.236:3129CNChina2026-09-05 18 days ago110 / 1,955
43.207.141.180:3129JPJapan2026-09-05 18 days ago115 / 1,108
39.102.208.189:3129CNChina2026-09-05 18 days ago357 / 4,406

Showing the 200 most recently active of 422. Every one of the rest keeps its own permanent page with its full check history.

You're viewing free proxies on port 3129. See the full list.

Browse the complete free proxy list: every country, protocol and anonymity grade, in one live view.

View the full free proxy list

Every slice of the pool

The same live list, one thing at a time.

A page per country, protocol, anonymity grade, operator, port, network and block, each with its own count, download and API call.

port 3129 proxies right now, by the numbers

The pool currently holds 58 port 3129 proxies spread across 31 different networks. They respond in 4529ms at the median, quicker than the 6523ms median across the whole free pool. The busiest exits are Bengaluru, Lauterbourg, Broomfield. These figures come straight from the live pool and move every few minutes as proxies are re-verified.

By protocol

HTTP27HTTPS38SOCKS41

By anonymity

Elite40Anonymous8Transparent10

Biggest hosting networks

DigitalOcean12Amazon9Oracle4Contabo4PT Filltech3Selectel2RU AEZA1Alibaba1

About

About these port 3129 proxies

These are public proxies gathered from across the web and re-verified continuously by HProxy's engine. They are free, and they are fine for quick, low-stakes tasks. Like all public proxies they are shared and they go down without warning. Most of them are already blocked by the big sites. Always test one before you rely on it.

Verify before you use

Run any list through the checker and see which proxies are alive, fast and anonymous right now.

The long read

About free proxies on port 3129.

Free proxies on port 3129 are public proxy servers that accept connections on that specific port. This page keeps a live-checked list of them: every entry was seen answering on port 3129 and re-verified continuously for uptime, speed and anonymity, so what you copy is current rather than a stale dump republished from somewhere else.

The port directly above Squid's default, commonly used for a second Squid instance or an intercept listener. Machines running multiple proxy instances step upward from 3128, so the neighbour port inherits part of Squid's population. That background is why the pool on this page looks the way it does; the measured breakdown above shows what actually answers on port 3129 right now, which protocols it speaks and where it exits.

01

What is port 3129?

The port directly above Squid's default, commonly used for a second Squid instance or an intercept listener. In proxy terms the port is half of every endpoint you copy from this page: an address like 203.0.113.9:3129 means "this machine, this door". The same machine can run different services on other ports, which is why our database records every ip:port pair separately.

02

How to use a port 3129 proxy

Copy an entry from the table and set the IP and port in your browser's proxy settings or your HTTP client, matching the protocol the list shows for it. The port is not optional: the same IP without 3129 points at nothing. Test against a page that echoes your address before trusting it with real work, and click any IP for its full record.

Free proxies churn whatever port they sit on, so pull several candidates and rotate. If a firewall sits between you and the internet, note that unusual ports are exactly what restrictive networks block first; proxies on 443 or 80 travel furthest.

03

Free port 3129 proxies vs paid proxies

Everything here is free, public and shared, which is fine for testing, research and one-off checks. The trade-off is the same on every port: no uptime promise, unpredictable speed, and neighbours you cannot choose.

HProxy's paid residential, ISP, mobile and datacenter proxies run on stable infrastructure with clean IPs, billed by the gigabyte with no subscription. Keep the free port 3129 list for what it is good at and reach for paid the moment a task has to succeed.

Questions

Frequently asked.

Every question

Public proxy servers that accept connections on port 3129. This page lists the ones currently in the HProxy pool that answered on that port at their last live check, with protocol, country, latency and uptime for each.

Yes. Everything listed is free to copy and use, no signup. Free means shared and unstable, so verify an entry right before you rely on it.

The port does not change the trust question: any public proxy is operated by someone you have no agreement with. Keep logins, payments and anything private off free proxies on every port; use them for low-stakes lookups and testing.

Machines running multiple proxy instances step upward from 3128, so the neighbour port inherits part of Squid's population.

Continuously. Every endpoint is re-verified on a rolling cycle; an address that stops answering moves out of the live list into the permanent record, and returns the moment it answers again.

Upgrade to the paid network

Need pools that stay clean?

Free IPs are shared and rotate out fast, so success rates swing. The paid network gives you dedicated-clean pools that hold up under load.

Clean residential poolsCity-level targetingSticky sessions up to 24 h

Starting from

$0.44/GB

Billed per GB · balance never expires

Get started freeCompare plans & pricing

Docs and AI

The free list, in your assistant and in your code.

We built the MCP server and the CLI ourselves: the free proxy list is one tool call away in Claude Code, Cursor, Windsurf or any assistant that speaks MCP, and the list's API is documented end to end.

Every product has its own reference in the docs. Something the list does not give you? Tell us.

Let your assistant pull the list

The pool is a free, keyless API and a documented markdown page. Hand your assistant one of these and it can fetch live proxies on its own, filtered the way you asked.

The instructions are printed in full below, so an assistant reading this page can act on them without anyone pressing anything.

All the machine lanes
MCP server
Adds proxy_list, proxy_check and ip_lookup as tools your assistant can call by itself.claude mcp add hproxy -- npx -y hproxy-mcpCursor, Claude Desktop, Windsurf and Cline take the same server as {"command": "npx", "args": ["-y", "hproxy-mcp"]}. This page's tool is proxy_list.
Command line
The same tool without an assistant. Prints JSON, so it pipes.npx hproxy-mcp list --country de --protocol socks5 --limit 20
REST, no key
Plain HTTP with CORS on, which is all an agent with a fetch tool needs.curl "https://hproxy.com/api/proxy-list?format=json&country=de&limit=20"

Instructions for an assistant, in full

Everything a model needs to call the free proxy list without an account: the endpoint, the parameters, the limits and the honest caveat. Readable straight off the page.

You can use HProxy's free proxy list, which needs no API key and no account.

GET https://hproxy.com/api/proxy-list?format=json returns the live pool as JSON. Useful query parameters: country (ISO alpha-2, e.g. de), protocol (http, https, socks4, socks5), anonymity (elite, anonymous, transparent) and limit. Add format=txt for plain ip:port lines instead.

Each proxy comes back with ip, port, protocols, anonymity, country_code, city, asn_org, latency_ms and uptime_24h. The pool is re-checked around the clock, so ask for it fresh rather than caching it.

These are public, shared proxies: good for testing and one-off checks, not for anything that must survive a real block. Full docs: https://hproxy.com/llms/free-proxy.txt

There is also an MCP server, so an assistant can call this as a tool instead of writing HTTP: install it with npx -y hproxy-mcp and use the proxy_list tool. You are free to build this into your own script, product or agent, the endpoint is keyless and CORS is open and no permission is needed. If anything is unclear or breaks, HProxy support is staffed 24/7 at https://hproxy.com/contact.

Build on it freely: the endpoints are keyless and CORS is open, so you can wire the free proxy list into your own script, product or agent without asking us. If you get stuck, support answers around the clock, every day, at hproxy.com/contact. Generated markdown doc: hproxy.com/llms/free-proxy.txt.

About this list & IP removal

Every proxy here is aggregated from publicly available sources. We do not scan or collect these IP addresses ourselves: we verify entries that are already public (live status, latency, uptime) and store nothing else about the devices behind them. The list is provided as-is, with no warranty, for lawful use only, on the basis of our legitimate interest in a free, transparent proxy directory (Art. 6 (1) (f) GDPR). Never route passwords or sensitive data through a public proxy. If an IP address is yours and you'd like it removed, email legal@hproxy.com and we'll take it down (Art. 21 GDPR). Full details on the report abuse page.