HProxy · Port pool
Free port 3128 proxies 2026
Every proxy below answers on port 3128. The list is re-verified every few minutes, each IP checked live for uptime, speed and anonymity, then geolocated, so what you see is current rather than a stale copy-paste dump. We hold 4,023 further endpoints on port 3128 that answered while we were watching and are not responding right now, and we keep re-testing every one. Click any IP for its live status.
Showing only proxies on port 3128. The filters below search inside this port.
Search every port instead →Page 1 of 1 · 3 proxies in the 48h working pool · filters: none
3,270 more port 3128 endpoints we are still checking
Alongside the 34,233 answering right now, these addresses are in our free proxy database and are not responding at the moment. We do not delete them and we do not stop: every one is re-tested on a permanent cycle, and any of them can come back into the live list the moment it answers again. Between them they have responded 47,459 times across 166,257 checks we have run, the most recent of them answering 3 days ago. Open any endpoint for its full history.
| Endpoint | Location | Last answered | Times answered |
|---|---|---|---|
| 16.62.229.137:3128 | 2026-08-10 3 days ago | 323 / 3,144 | |
| 107.174.35.107:3128 | 2026-08-10 3 days ago | 73 / 358 | |
| 147.45.149.161:3128 | 2026-08-10 3 days ago | 314 / 1,088 | |
| 165.22.243.111:3128 | 2026-08-10 3 days ago | 417 / 1,104 | |
| 112.126.75.237:3128 | 2026-08-10 3 days ago | 216 / 392 | |
| 91.99.173.141:3128 | 2026-08-10 3 days ago | 269 / 579 | |
| 31.220.82.178:3128 | 2026-08-10 3 days ago | 725 / 1,974 | |
| 54.172.141.184:3128 | 2026-08-10 3 days ago | 6 / 166 | |
| 124.165.206.136:3128 | 2026-08-10 3 days ago | 254 / 418 | |
| 36.95.55.207:3128 | 2026-08-10 3 days ago | 290 / 3,198 | |
| 34.200.0.44:3128 | 2026-08-09 3 days ago | 1 / 161 | |
| 105.159.9.157:3128 | 2026-08-09 3 days ago | 4 / 164 |
Show 188 more endpoints
| Endpoint | Location | Last answered | Times answered |
|---|---|---|---|
| 176.12.73.250:3128 | 2026-08-09 3 days ago | 1,436 / 3,823 | |
| 137.66.44.205:3128 | 2026-08-09 3 days ago | 2 / 162 | |
| 160.176.11.48:3128 | 2026-08-09 3 days ago | 5 / 175 | |
| 160.176.13.84:3128 | 2026-08-09 3 days ago | 4 / 172 | |
| 147.45.137.120:3128 | 2026-08-09 3 days ago | 22 / 204 | |
| 107.173.81.58:3128 | 2026-08-09 3 days ago | 5 / 166 | |
| 106.55.158.62:3128 | 2026-08-09 3 days ago | 177 / 344 | |
| 160.176.11.211:3128 | 2026-08-09 3 days ago | 2 / 162 | |
| 160.176.9.97:3128 | 2026-08-09 3 days ago | 5 / 164 | |
| 160.176.12.65:3128 | 2026-08-09 3 days ago | 3 / 161 | |
| 160.176.11.240:3128 | 2026-08-09 3 days ago | 2 / 163 | |
| 160.176.9.48:3128 | 2026-08-09 3 days ago | 3 / 162 | |
| 160.176.10.236:3128 | 2026-08-09 3 days ago | 3 / 165 | |
| 160.176.9.137:3128 | 2026-08-09 4 days ago | 2 / 159 | |
| 182.253.228.155:3128 | 2026-08-09 4 days ago | 327 / 3,152 | |
| 160.176.9.139:3128 | 2026-08-09 4 days ago | 1 / 161 | |
| 160.176.9.249:3128 | 2026-08-09 4 days ago | 1 / 162 | |
| 105.157.247.127:3128 | 2026-08-09 4 days ago | 8 / 169 | |
| 105.157.247.189:3128 | 2026-08-09 4 days ago | 8 / 169 | |
| 105.157.67.182:3128 | 2026-08-09 4 days ago | 1 / 162 | |
| 105.157.71.44:3128 | 2026-08-09 4 days ago | 4 / 165 | |
| 105.157.67.78:3128 | 2026-08-09 4 days ago | 4 / 166 | |
| 105.157.67.176:3128 | 2026-08-09 4 days ago | 4 / 164 | |
| 105.157.240.65:3128 | 2026-08-09 4 days ago | 4 / 167 | |
| 105.157.69.171:3128 | 2026-08-09 4 days ago | 4 / 165 | |
| 105.157.242.65:3128 | 2026-08-09 4 days ago | 3 / 167 | |
| 108.181.123.113:3128 | 2026-08-09 4 days ago | 589 / 854 | |
| 105.157.243.202:3128 | 2026-08-09 4 days ago | 1 / 161 | |
| 46.62.192.223:3128 | 2026-08-09 4 days ago | 246 / 2,947 | |
| 213.108.21.70:3128 | 2026-08-09 4 days ago | 125 / 768 | |
| 218.241.154.252:3128 | 2026-08-09 4 days ago | 8 / 421 | |
| 46.30.47.50:3128 | 2026-08-09 4 days ago | 98 / 476 | |
| 154.17.27.171:3128 | 2026-08-09 4 days ago | 241 / 766 | |
| 45.129.141.174:3128 | 2026-08-09 4 days ago | 52 / 448 | |
| 172.245.110.21:3128 | 2026-08-09 4 days ago | 138 / 473 | |
| 134.209.153.66:3128 | 2026-08-09 4 days ago | 1,467 / 3,516 | |
| 117.53.144.101:3128 | 2026-08-09 4 days ago | 601 / 1,625 | |
| 144.34.182.38:3128 | 2026-08-09 4 days ago | 60 / 309 | |
| 194.154.29.161:3128 | 2026-08-09 4 days ago | 51 / 351 | |
| 38.76.180.241:3128 | 2026-08-09 4 days ago | 633 / 927 | |
| 23.101.204.11:3128 | 2026-08-08 4 days ago | 105 / 449 | |
| 151.145.66.48:3128 | 2026-08-08 4 days ago | 113 / 291 | |
| 223.204.181.250:3128 | 2026-08-08 4 days ago | 6 / 171 | |
| 212.80.205.51:3128 | 2026-08-08 4 days ago | 60 / 265 | |
| 13.55.184.154:3128 | 2026-08-08 4 days ago | 1 / 157 | |
| 2.56.205.182:3128 | 2026-08-08 4 days ago | 151 / 544 | |
| 77.221.132.246:3128 | 2026-08-08 4 days ago | 18 / 174 | |
| 43.160.209.100:3128 | 2026-08-08 5 days ago | 38 / 332 | |
| 105.154.33.143:3128 | 2026-08-08 5 days ago | 2 / 160 | |
| 2.28.31.215:3128 | 2026-08-08 5 days ago | 17 / 176 | |
| 185.121.13.73:3128 | 2026-08-08 5 days ago | 986 / 3,395 | |
| 105.154.199.148:3128 | 2026-08-08 5 days ago | 1 / 158 | |
| 160.179.46.157:3128 | 2026-08-08 5 days ago | 4 / 162 | |
| 160.179.32.45:3128 | 2026-08-08 5 days ago | 2 / 157 | |
| 47.76.82.163:3128 | 2026-08-08 5 days ago | 117 / 432 | |
| 160.179.41.157:3128 | 2026-08-08 5 days ago | 3 / 160 | |
| 18.141.223.48:3128 | 2026-08-08 5 days ago | 97 / 257 | |
| 160.179.44.29:3128 | 2026-08-08 5 days ago | 1 / 159 | |
| 160.179.40.205:3128 | 2026-08-08 5 days ago | 1 / 159 | |
| 160.179.41.189:3128 | 2026-08-08 5 days ago | 1 / 157 | |
| 178.215.238.217:3128 | 2026-08-08 5 days ago | 55 / 736 | |
| 44.193.16.245:3128 | 2026-08-08 5 days ago | 50 / 315 | |
| 43.204.232.94:3128 | 2026-08-08 5 days ago | 146 / 442 | |
| 46.33.11.26:3128 | 2026-08-08 5 days ago | 250 / 2,874 | |
| 34.228.30.171:3128 | 2026-08-08 5 days ago | 3 / 159 | |
| 141.11.32.241:3128 | 2026-08-08 5 days ago | 473 / 1,115 | |
| 193.233.128.128:3128 | 2026-08-08 5 days ago | 372 / 1,761 | |
| 160.191.184.100:3128 | 2026-08-08 5 days ago | 42 / 227 | |
| 61.110.23.137:3128 | 2026-08-08 5 days ago | 10 / 193 | |
| 8.210.164.74:3128 | 2026-08-08 5 days ago | 64 / 264 | |
| 43.167.171.63:3128 | 2026-08-08 5 days ago | 1,213 / 2,895 | |
| 201.171.135.51:3128 | 2026-08-08 5 days ago | 4 / 162 | |
| 172.232.105.94:3128 | 2026-08-08 5 days ago | 28 / 203 | |
| 185.160.136.245:3128 | 2026-08-07 5 days ago | 10 / 231 | |
| 196.77.41.49:3128 | 2026-08-07 5 days ago | 2 / 157 | |
| 77.91.95.197:3128 | 2026-08-07 5 days ago | 32 / 214 | |
| 172.245.71.4:3128 | 2026-08-07 5 days ago | 91 / 391 | |
| 2.177.81.45:3128 | 2026-08-07 5 days ago | 32 / 249 | |
| 196.77.41.234:3128 | 2026-08-07 5 days ago | 7 / 163 | |
| 105.157.72.64:3128 | 2026-08-07 5 days ago | 5 / 161 | |
| 196.77.40.95:3128 | 2026-08-07 5 days ago | 10 / 166 | |
| 105.157.177.208:3128 | 2026-08-07 5 days ago | 4 / 161 | |
| 105.157.183.143:3128 | 2026-08-07 5 days ago | 4 / 160 | |
| 46.170.42.38:3128 | 2026-08-07 5 days ago | 60 / 220 | |
| 77.221.158.175:3128 | 2026-08-07 5 days ago | 450 / 2,209 | |
| 172.86.94.97:3128 | 2026-08-07 5 days ago | 7 / 190 | |
| 77.222.54.205:3128 | 2026-08-07 6 days ago | 32 / 364 | |
| 31.130.131.177:3128 | 2026-08-07 6 days ago | 2 / 160 | |
| 196.206.80.45:3128 | 2026-08-07 6 days ago | 55 / 212 | |
| 2.28.30.58:3128 | 2026-08-07 6 days ago | 74 / 232 | |
| 20.108.84.75:3128 | 2026-08-07 6 days ago | 53 / 224 | |
| 5.230.201.80:3128 | 2026-08-07 6 days ago | 17 / 290 | |
| 199.68.217.2:3128 | 2026-08-07 6 days ago | 1,323 / 3,315 | |
| 209.38.99.231:3128 | 2026-08-07 6 days ago | 339 / 905 | |
| 213.176.17.122:3128 | 2026-08-07 6 days ago | 547 / 1,609 | |
| 18.234.222.234:3128 | 2026-08-07 6 days ago | 3 / 162 | |
| 71.26.9.161:3128 | 2026-08-07 6 days ago | 21 / 178 | |
| 196.206.85.79:3128 | 2026-08-07 6 days ago | 44 / 202 | |
| 103.118.29.78:3128 | 2026-08-07 6 days ago | 419 / 1,071 | |
| 160.250.130.72:3128 | 2026-08-07 6 days ago | 539 / 1,428 | |
| 160.179.194.45:3128 | 2026-08-07 6 days ago | 21 / 178 | |
| 114.55.10.50:3128 | 2026-08-07 6 days ago | 8 / 168 | |
| 193.168.175.10:3128 | 2026-08-07 6 days ago | 3 / 164 | |
| 77.221.154.86:3128 | 2026-08-07 6 days ago | 2 / 163 | |
| 196.77.37.113:3128 | 2026-08-07 6 days ago | 6 / 165 | |
| 196.77.248.5:3128 | 2026-08-07 6 days ago | 7 / 165 | |
| 125.201.42.83:3128 | 2026-08-07 6 days ago | 5 / 161 | |
| 196.206.87.181:3128 | 2026-08-07 6 days ago | 24 / 181 | |
| 196.77.3.69:3128 | 2026-08-07 6 days ago | 2 / 159 | |
| 196.206.83.141:3128 | 2026-08-06 6 days ago | 14 / 171 | |
| 143.20.37.77:3128 | 2026-08-06 6 days ago | 1,227 / 3,332 | |
| 160.238.65.5:3128 | 2026-08-06 6 days ago | 719 / 2,430 | |
| 160.238.65.7:3128 | 2026-08-06 6 days ago | 900 / 3,094 | |
| 160.238.65.4:3128 | 2026-08-06 6 days ago | 864 / 3,095 | |
| 160.238.65.3:3128 | 2026-08-06 6 days ago | 927 / 3,123 | |
| 160.238.65.8:3128 | 2026-08-06 6 days ago | 823 / 2,874 | |
| 160.238.65.9:3128 | 2026-08-06 6 days ago | 893 / 3,046 | |
| 160.238.65.6:3128 | 2026-08-06 6 days ago | 889 / 3,138 | |
| 158.179.190.102:3128 | 2026-08-06 6 days ago | 27 / 192 | |
| 103.112.69.58:3128 | 2026-08-06 6 days ago | 1,541 / 1,748 | |
| 196.206.86.142:3128 | 2026-08-06 6 days ago | 6 / 161 | |
| 196.206.80.197:3128 | 2026-08-06 6 days ago | 2 / 159 | |
| 196.206.80.21:3128 | 2026-08-06 6 days ago | 2 / 158 | |
| 72.14.188.34:3128 | 2026-08-06 6 days ago | 117 / 2,743 | |
| 93.113.63.11:3128 | 2026-08-06 6 days ago | 2,257 / 3,553 | |
| 47.91.110.47:3128 | 2026-08-06 7 days ago | 28 / 238 | |
| 206.81.18.248:3128 | 2026-08-06 7 days ago | 8 / 167 | |
| 181.225.226.114:3128 | 2026-08-06 7 days ago | 7 / 168 | |
| 82.209.198.221:3128 | 2026-08-06 7 days ago | 9 / 167 | |
| 169.58.121.245:3128 | 2026-08-06 7 days ago | 6 / 165 | |
| 64.227.123.197:3128 | 2026-08-06 7 days ago | 72 / 290 | |
| 89.46.232.227:3128 | 2026-08-06 7 days ago | 6 / 164 | |
| 163.172.222.37:3128 | 2026-08-06 7 days ago | 5 / 164 | |
| 114.252.231.230:3128 | 2026-08-06 7 days ago | 2 / 159 | |
| 117.198.220.182:3128 | 2026-08-06 7 days ago | 2 / 162 | |
| 121.101.129.72:3128 | 2026-08-06 7 days ago | 481 / 3,106 | |
| 154.222.22.225:3128 | 2026-08-06 7 days ago | 260 / 677 | |
| 47.85.105.18:3128 | 2026-08-06 7 days ago | 76 / 902 | |
| 18.138.102.128:3128 | 2026-08-06 7 days ago | 847 / 1,022 | |
| 172.234.36.21:3128 | 2026-08-06 7 days ago | 63 / 612 | |
| 103.155.199.21:3128 | 2026-08-05 7 days ago | 102 / 442 | |
| 3.19.222.177:3128 | 2026-08-05 7 days ago | 2 / 168 | |
| 98.82.185.149:3128 | 2026-08-05 7 days ago | 1 / 169 | |
| 196.206.95.149:3128 | 2026-08-05 7 days ago | 15 / 185 | |
| 46.151.27.7:3128 | 2026-08-05 7 days ago | 7 / 177 | |
| 135.125.159.16:3128 | 2026-08-05 7 days ago | 1,195 / 3,186 | |
| 178.83.123.156:3128 | 2026-08-05 8 days ago | 5 / 184 | |
| 196.206.80.13:3128 | 2026-08-05 8 days ago | 12 / 180 | |
| 167.99.83.191:3128 | 2026-08-05 8 days ago | 35 / 249 | |
| 45.151.101.199:3128 | 2026-08-05 8 days ago | 43 / 251 | |
| 151.80.147.171:3128 | 2026-08-05 8 days ago | 451 / 1,373 | |
| 44.247.26.149:3128 | 2026-08-05 8 days ago | 9 / 211 | |
| 104.129.192.156:3128 | 2026-08-05 8 days ago | 1,292 / 2,041 | |
| 188.166.65.237:3128 | 2026-08-05 8 days ago | 1 / 168 | |
| 20.210.108.153:3128 | 2026-08-05 8 days ago | 40 / 262 | |
| 18.218.167.109:3128 | 2026-08-05 8 days ago | 13 / 178 | |
| 160.238.65.2:3128 | 2026-08-05 8 days ago | 883 / 2,982 | |
| 139.162.24.98:3128 | 2026-08-05 8 days ago | 18 / 529 | |
| 54.219.132.149:3128 | 2026-08-04 8 days ago | 301 / 2,562 | |
| 196.206.83.91:3128 | 2026-08-04 8 days ago | 5 / 175 | |
| 196.206.80.105:3128 | 2026-08-04 8 days ago | 5 / 172 | |
| 45.158.230.208:3128 | 2026-08-04 8 days ago | 4 / 170 | |
| 44.204.194.125:3128 | 2026-08-04 8 days ago | 9 / 177 | |
| 64.188.94.247:3128 | 2026-08-04 8 days ago | 5 / 173 | |
| 85.215.222.228:3128 | 2026-08-04 8 days ago | 627 / 1,880 | |
| 54.233.250.219:3128 | 2026-08-04 8 days ago | 40 / 222 | |
| 35.180.47.167:3128 | 2026-08-04 9 days ago | 5 / 175 | |
| 185.161.251.195:3128 | 2026-08-04 9 days ago | 1,666 / 3,447 | |
| 34.238.165.158:3128 | 2026-08-04 9 days ago | 65 / 235 | |
| 176.122.170.105:3128 | 2026-08-04 9 days ago | 5 / 176 | |
| 178.17.61.129:3128 | 2026-08-04 9 days ago | 1,161 / 3,178 | |
| 45.94.23.92:3128 | 2026-08-04 9 days ago | 120 / 1,486 | |
| 18.181.45.54:3128 | 2026-08-04 9 days ago | 19 / 188 | |
| 167.99.144.185:3128 | 2026-08-04 9 days ago | 1,160 / 3,065 | |
| 94.156.180.137:3128 | 2026-08-04 9 days ago | 1,509 / 2,286 | |
| 107.155.87.251:3128 | 2026-08-04 9 days ago | 1,026 / 3,001 | |
| 87.236.23.201:3128 | 2026-08-04 9 days ago | 184 / 506 | |
| 47.251.101.142:3128 | 2026-08-04 9 days ago | 524 / 3,044 | |
| 66.93.9.25:3128 | 2026-08-04 9 days ago | 134 / 745 | |
| 102.203.80.41:3128 | 2026-08-03 9 days ago | 136 / 1,528 | |
| 51.79.63.111:3128 | 2026-08-03 9 days ago | 164 / 501 | |
| 148.113.167.81:3128 | 2026-08-03 9 days ago | 391 / 991 | |
| 20.171.155.180:3128 | 2026-08-03 9 days ago | 1,184 / 3,069 | |
| 43.203.128.219:3128 | 2026-08-03 9 days ago | 522 / 1,179 | |
| 193.31.117.182:3128 | 2026-08-03 9 days ago | 215 / 622 | |
| 8.217.208.180:3128 | 2026-08-03 9 days ago | 71 / 337 | |
| 62.133.60.5:3128 | 2026-08-03 10 days ago | 1,056 / 2,954 | |
| 41.250.177.52:3128 | 2026-08-03 10 days ago | 6 / 170 |
Showing the 200 most recently active of 3,270. Every one of the rest keeps its own permanent page with its full check history.
port 3128 proxies right now, by the numbers
The pool currently holds 500 port 3128 proxies spread across 57 different networks. They respond in 211ms at the median, much quicker than the 2206ms median across the whole free pool. The busiest exits are Stockholm, Paris, Milan. These figures come straight from the live pool and move every few minutes as proxies are re-verified.
By protocol
By anonymity
Biggest hosting networks
About these port 3128 proxies
These are public proxies gathered from across the web and continuously re-verified by HProxy's engine. They're free and fine for quick, low-stakes tasks. But like all public proxies they're shared, go down without warning, and are often already blocked by major sites. Always test before you rely on one.
Run any list through our free checker to see which proxies are alive, fast and anonymous right now.
Open the free proxy checkerAbout free proxies on port 3128
Free proxies on port 3128 are public proxy servers that accept connections on that specific port. This page keeps a live-checked list of them: every entry was seen answering on port 3128 and re-verified continuously for uptime, speed and anonymity, so what you copy is current rather than a stale dump republished from somewhere else.
The default listening port of Squid, the most widely deployed open-source caching proxy. A large share of the world's HTTP proxies are Squid installations left on their default port, which makes 3128 one of the densest proxy ports there is. That background is why the pool on this page looks the way it does; the measured breakdown above shows what actually answers on port 3128 right now, which protocols it speaks and where it exits.
What is port 3128?
The default listening port of Squid, the most widely deployed open-source caching proxy. In proxy terms the port is half of every endpoint you copy from this page: an address like 203.0.113.9:3128 means "this machine, this door". The same machine can run different services on other ports, which is why our database records every ip:port pair separately.
How to use a port 3128 proxy
Copy an entry from the table and set the IP and port in your browser's proxy settings or your HTTP client, matching the protocol the list shows for it. The port is not optional: the same IP without 3128 points at nothing. Test against a page that echoes your address before trusting it with real work, and click any IP for its full record.
Free proxies churn whatever port they sit on, so pull several candidates and rotate. If a firewall sits between you and the internet, note that unusual ports are exactly what restrictive networks block first; proxies on 443 or 80 travel furthest.
Free port 3128 proxies vs paid proxies
Everything here is free, public and shared, which is fine for testing, research and one-off checks. The trade-off is the same on every port: no uptime promise, unpredictable speed, and neighbours you cannot choose.
HProxy's paid residential, ISP, mobile and datacenter proxies run on stable infrastructure with clean IPs, billed by the gigabyte with no subscription. Keep the free port 3128 list for what it is good at and reach for paid the moment a task has to succeed.
Frequently asked
What are port 3128 proxies?
Public proxy servers that accept connections on port 3128. This page lists the ones currently in the HProxy pool that answered on that port at their last live check, with protocol, country, latency and uptime for each.
Why do so many free proxies use port 3128?
A large share of the world's HTTP proxies are Squid installations left on their default port, which makes 3128 one of the densest proxy ports there is.
Are these port 3128 proxies free?
Yes. Everything listed is free to copy and use, no signup. Free means shared and unstable, so verify an entry right before you rely on it.
How often is this list updated?
Continuously. Every endpoint is re-verified on a rolling cycle; an address that stops answering moves out of the live list into the permanent record, and returns the moment it answers again.
Is it safe to use a proxy on port 3128?
The port does not change the trust question: any public proxy is operated by someone you have no agreement with. Keep logins, payments and anything private off free proxies on every port; use them for low-stakes lookups and testing.
Upgrade to the paid network
Need pools that stay clean?
Free IPs are shared and rotate out fast, so success rates swing. The paid network gives you dedicated-clean pools that hold up under load.
About this list & IP removal
Every proxy here is aggregated from publicly available sources. We do not scan or collect these IP addresses ourselves: we verify entries that are already public (live status, latency, uptime) and store nothing else about the devices behind them. The list is provided as-is, with no warranty, for lawful use only, on the basis of our legitimate interest in a free, transparent proxy directory (Art. 6 (1) (f) GDPR). Never route passwords or sensitive data through a public proxy. If an IP address is yours and you'd like it removed, email legal@hproxy.com and we'll take it down (Art. 21 GDPR). Full details on the report abuse page.