Facebook scraper API
Every Facebook scraper endpoint: 17 actions returning structured JSON from $0.003 per call. No proxies, no captchas, no infrastructure.
All 17 Facebook endpoints, from $0.003 per call. Each is callable as GET https://hproxy.com/api/v1/scrape/facebook/{action} (or POST with a JSON body) using a key with the scrape scope. No proxies, captchas or parsing to manage, it is all included in the price, and failed calls are never billed. See the full catalog for every platform, or the Facebook landing page for examples and use cases.
hproxy.com/api/v1/scrape/facebook/profilekeycurl "https://hproxy.com/api/v1/scrape/facebook/profile?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Profile
Returns structured JSON for Facebook Profile. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
get_business_hours | boolean (query) | optional | Also include business hours in the response. |
include_gated_profile | boolean (query) | optional | Optional flag (true or false). |
cache_max_age | string (query) | optional | Accept a cached result up to this old (1d, 3d, 7d, 14d or 30d) and pay nothing for it. Omit for a live scrape. Allowed values: 1d, 3d, 7d, 14d, 30d. |
hproxy.com/api/v1/scrape/facebook/profile-reelskeycurl "https://hproxy.com/api/v1/scrape/facebook/profile-reels?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Profile Reels
Returns structured JSON for Facebook Profile Reels. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
next_page_id | string (query) | optional | Pagination token from the previous response. |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/profile-photoskeycurl "https://hproxy.com/api/v1/scrape/facebook/profile-photos?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Profile Photos
Returns structured JSON for Facebook Profile Photos. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
next_page_id | string (query) | optional | Pagination token from the previous response. |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/profile-postskeycurl "https://hproxy.com/api/v1/scrape/facebook/profile-posts?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Profile Posts
Returns structured JSON for Facebook Profile Posts. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). Send this or pageId. |
pageId | string (query) | required | Identifier from a previous response. Send this or url. |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/profile-eventskeycurl "https://hproxy.com/api/v1/scrape/facebook/profile-events?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Profile Events
Returns structured JSON for Facebook Profile Events. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/postkeycurl "https://hproxy.com/api/v1/scrape/facebook/post?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Post
Returns structured JSON for Facebook Post. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
get_comments | boolean (query) | optional | Also include comments in the response. |
get_transcript | boolean (query) | optional | Also include transcript in the response. |
cache_max_age | string (query) | optional | Accept a cached result up to this old (1d, 3d, 7d, 14d or 30d) and pay nothing for it. Omit for a live scrape. Allowed values: 1d, 3d, 7d, 14d, 30d. |
hproxy.com/api/v1/scrape/facebook/post-transcriptkeycurl "https://hproxy.com/api/v1/scrape/facebook/post-transcript?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Post Transcript
Returns structured JSON for Facebook Post Transcript. Billed $0.030 per successful call ($30.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
cache_max_age | string (query) | optional | Accept a cached result up to this old (1d, 3d, 7d, 14d or 30d) and pay nothing for it. Omit for a live scrape. Allowed values: 1d, 3d, 7d, 14d, 30d. |
hproxy.com/api/v1/scrape/facebook/post-commentskeycurl "https://hproxy.com/api/v1/scrape/facebook/post-comments?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Post Comments
Returns structured JSON for Facebook Post Comments. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). Send this or feedback_id. |
feedback_id | string (query) | required | Identifier from a previous response. Send this or url. |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/group-postskeycurl "https://hproxy.com/api/v1/scrape/facebook/group-posts?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Group Posts
Returns structured JSON for Facebook Group Posts. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). Send this or group_id. |
group_id | string (query) | required | Identifier from a previous response. Send this or url. |
sort_by | string (query) | optional | Ordering to apply to the results. Allowed values: TOP_POSTS, RECENT_ACTIVITY, CHRONOLOGICAL, CHRONOLOGICAL_LISTINGS. |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/events-searchkeycurl "https://hproxy.com/api/v1/scrape/facebook/events-search?query=coffee" \
-H "X-API-Key: hpx_your_key_here"Facebook Events Search
Returns structured JSON for Facebook Events Search. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
query | string (query) | required | Search term or keyword. |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/eventskeycurl "https://hproxy.com/api/v1/scrape/facebook/events?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Events by City
Returns structured JSON for Facebook Events by City. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
time | string (query) | optional | Filter by date, as YYYY-MM-DD. Allowed values: today, this_week, next_week. |
cursor | string (query) | optional | Pagination token from the previous response. |
hproxy.com/api/v1/scrape/facebook/eventkeycurl "https://hproxy.com/api/v1/scrape/facebook/event?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Event Details
Returns structured JSON for Facebook Event Details. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
id | string (query) | required | Identifier from a previous response. Send this or url. |
url | url (query) | required | Target URL (profile, post or video). Send this or id. |
hproxy.com/api/v1/scrape/facebook/adkeycurl "https://hproxy.com/api/v1/scrape/facebook/ad?url=https://www.facebook.com/nasa" \
-H "X-API-Key: hpx_your_key_here"Facebook Ad Library Detail
Returns structured JSON for Facebook Ad Library Detail. Billed $0.003 per successful call ($3.50 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
id | string (query) | required | Identifier from a previous response. Send this or url. |
url | url (query) | required | Target URL (profile, post or video). Send this or id. |
get_transcript | boolean (query) | optional | Also include transcript in the response. |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
cache_max_age | string (query) | optional | Accept a cached result up to this old (1d, 3d, 7d, 14d or 30d) and pay nothing for it. Omit for a live scrape. Allowed values: 1d, 3d, 7d, 14d, 30d. |
hproxy.com/api/v1/scrape/facebook/ad-searchkeycurl "https://hproxy.com/api/v1/scrape/facebook/ad-search?query=coffee" \
-H "X-API-Key: hpx_your_key_here"Facebook Ad Library Search
Returns structured JSON for Facebook Ad Library Search. Billed $0.003 per successful call ($3.50 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
query | string (query) | required | Search term or keyword. |
sort_by | string (query) | optional | Ordering to apply to the results. Allowed values: total_impressions, relevancy_monthly_grouped. |
search_type | string (query) | optional | The search type parameter. Allowed values: keyword_unordered, keyword_exact_phrase. |
ad_type | string (query) | optional | The ad type parameter. Allowed values: all, political_and_issue_ads. |
country | string (query) | optional | Two-letter region/country code, e.g. US. |
status | string (query) | optional | The status parameter. Allowed values: ALL, ACTIVE, INACTIVE. |
media_type | string (query) | optional | The media type parameter. Allowed values: ALL, IMAGE, VIDEO, MEME, IMAGE_AND_MEME, NONE. |
start_date | string (query) | optional | Filter by date, as YYYY-MM-DD. |
end_date | string (query) | optional | Filter by date, as YYYY-MM-DD. |
cursor | string (query) | optional | Pagination token from the previous response. |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
hproxy.com/api/v1/scrape/facebook/ad-companykeycurl "https://hproxy.com/api/v1/scrape/facebook/ad-company?pageId=1234567890" \
-H "X-API-Key: hpx_your_key_here"Facebook Company Ads
Returns structured JSON for Facebook Company Ads. Billed $0.003 per successful call ($3.50 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
pageId | string (query) | required | Identifier from a previous response. Send this or companyName. |
companyName | string (query) | required | The companyName parameter. Send this or pageId. |
country | string (query) | optional | Two-letter region/country code, e.g. US. |
status | string (query) | optional | The status parameter. Allowed values: ALL, ACTIVE, INACTIVE. |
language | string (query) | optional | Two-letter language code, e.g. en. |
cursor | string (query) | optional | Pagination token from the previous response. |
media_type | string (query) | optional | The media type parameter. Allowed values: ALL, IMAGE, VIDEO, MEME, IMAGE_AND_MEME, NONE. |
sort_by | string (query) | optional | Ordering to apply to the results. Allowed values: total_impressions, relevancy_monthly_grouped. |
start_date | string (query) | optional | Filter by date, as YYYY-MM-DD. |
end_date | string (query) | optional | Filter by date, as YYYY-MM-DD. |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
hproxy.com/api/v1/scrape/facebook/ad-companies-searchkeycurl "https://hproxy.com/api/v1/scrape/facebook/ad-companies-search?query=coffee" \
-H "X-API-Key: hpx_your_key_here"Facebook Ad Library Company Search
Returns structured JSON for Facebook Ad Library Company Search. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged. POST with a JSON body works too.
| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
query | string (query) | required | Search term or keyword. |
cursor | string (query) | optional | Pagination token from the previous response. |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
Need a hand wiring this up? Email support@hproxy.com. A real person reads every message.
hproxy.com/api/v1/scrape/facebook/comment-replieskeyFacebook Comment Replies
Returns structured JSON for Facebook Comment Replies. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POSTwith a JSON body works too.x-api-keyfeedback_idexpansion_tokencursor