Facebook scraper API
Every Facebook scraper endpoint: 17 actions returning structured JSON from $0.003 per call. No proxies, no captchas, no infrastructure.
All 17 Facebook endpoints, from $0.003 per call. Each is callable as GET https://hproxy.com/api/v1/scrape/facebook/{action} (or POST with a JSON body) using a key with the scrape scope. No proxies, captchas or parsing to manage, it is all included in the price, and failed calls are never billed. See the full catalog for every platform, or the Facebook landing page for examples and use cases.
GET
/api/v1/scrape/facebook/profileFacebook Profile
Returns structured JSON for Facebook Profile. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
get_business_hours | boolean (query) | optional | Optional flag (true or false). |
curl "https://hproxy.com/api/v1/scrape/facebook/profile?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/profile-reelsFacebook Profile Reels
Returns structured JSON for Facebook Profile Reels. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
next_page_id | string (query) | optional | Identifier from a previous response. |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/profile-reels?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/profile-photosFacebook Profile Photos
Returns structured JSON for Facebook Profile Photos. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
next_page_id | string (query) | optional | Identifier from a previous response. |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/profile-photos?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/profile-postsFacebook Profile Posts
Returns structured JSON for Facebook Profile Posts. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | optional | Target URL (profile, post or video). |
pageId | string (query) | optional | Identifier from a previous response. |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/profile-posts" \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/profile-eventsFacebook Profile Events
Returns structured JSON for Facebook Profile Events. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/profile-events?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/postFacebook Post
Returns structured JSON for Facebook Post. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
get_comments | boolean (query) | optional | Optional flag (true or false). |
get_transcript | boolean (query) | optional | Optional flag (true or false). |
curl "https://hproxy.com/api/v1/scrape/facebook/post?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/post-transcriptFacebook Post Transcript
Returns structured JSON for Facebook Post Transcript. Billed $0.030 per successful call ($30.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
curl "https://hproxy.com/api/v1/scrape/facebook/post-transcript?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/post-commentsFacebook Post Comments
Returns structured JSON for Facebook Post Comments. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | optional | Target URL (profile, post or video). |
feedback_id | string (query) | optional | Identifier from a previous response. |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/post-comments" \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/group-postsFacebook Group Posts
Returns structured JSON for Facebook Group Posts. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | optional | Target URL (profile, post or video). |
group_id | string (query) | optional | Identifier from a previous response. |
sort_by | string (query) | optional | The sort by parameter. |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/group-posts" \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/events-searchFacebook Events Search
Returns structured JSON for Facebook Events Search. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
query | string (query) | required | Search term or keyword. |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/events-search?query=coffee" \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/eventsFacebook Events by City
Returns structured JSON for Facebook Events by City. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
url | url (query) | required | Target URL (profile, post or video). |
time | string (query) | optional | The time parameter. |
cursor | string (query) | optional | Pagination token from the previous response. |
curl "https://hproxy.com/api/v1/scrape/facebook/events?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/eventFacebook Event Details
Returns structured JSON for Facebook Event Details. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
id | string (query) | optional | Identifier from a previous response. |
url | url (query) | required | Target URL (profile, post or video). |
curl "https://hproxy.com/api/v1/scrape/facebook/event?url=https://example.com/..." \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/adFacebook Ad Library Detail
Returns structured JSON for Facebook Ad Library Detail. Billed $0.005 per successful call ($5.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
id | string (query) | optional | Identifier from a previous response. |
url | url (query) | optional | Target URL (profile, post or video). |
get_transcript | boolean (query) | optional | Optional flag (true or false). |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
curl "https://hproxy.com/api/v1/scrape/facebook/ad" \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/ad-searchFacebook Ad Library Search
Returns structured JSON for Facebook Ad Library Search. Billed $0.005 per successful call ($5.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
query | string (query) | required | Search term or keyword. |
sort_by | string (query) | optional | The sort by parameter. |
search_type | string (query) | optional | The search type parameter. |
ad_type | string (query) | optional | The ad type parameter. |
country | string (query) | optional | Two-letter region/country code, e.g. US. |
status | string (query) | optional | The status parameter. |
media_type | string (query) | optional | The media type parameter. |
start_date | string (query) | optional | Date as YYYY-MM-DD. |
end_date | string (query) | optional | Date as YYYY-MM-DD. |
cursor | string (query) | optional | Pagination token from the previous response. |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
curl "https://hproxy.com/api/v1/scrape/facebook/ad-search?query=coffee" \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/ad-companyFacebook Company Ads
Returns structured JSON for Facebook Company Ads. Billed $0.005 per successful call ($5.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
pageId | string (query) | optional | Identifier from a previous response. |
companyName | string (query) | optional | The companyName parameter. |
country | string (query) | optional | Two-letter region/country code, e.g. US. |
status | string (query) | optional | The status parameter. |
language | string (query) | optional | Two-letter language code, e.g. en. |
cursor | string (query) | optional | Pagination token from the previous response. |
media_type | string (query) | optional | The media type parameter. |
sort_by | string (query) | optional | The sort by parameter. |
start_date | string (query) | optional | Date as YYYY-MM-DD. |
end_date | string (query) | optional | Date as YYYY-MM-DD. |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
curl "https://hproxy.com/api/v1/scrape/facebook/ad-company" \
-H "X-API-Key: hpx_your_key_here"GET
/api/v1/scrape/facebook/ad-companies-searchFacebook Ad Library Company Search
Returns structured JSON for Facebook Ad Library Company Search. Billed $0.003 per successful call ($3.00 per 1,000); failed calls, timeouts and rate-limited calls are never charged.
POST with a JSON body works too.| Parameter | Type | Required | Description |
|---|---|---|---|
x-api-key | string (header) | required | Your HProxy API key with the scrape scope. |
query | string (query) | required | Search term or keyword. |
cursor | string (query) | optional | Pagination token from the previous response. |
trim | boolean (query) | optional | Return a slimmed-down payload (drops verbose fields). |
curl "https://hproxy.com/api/v1/scrape/facebook/ad-companies-search?query=coffee" \
-H "X-API-Key: hpx_your_key_here"Need a hand wiring this up? Email [email protected]. A real person reads every message.
/api/v1/scrape/facebook/comment-repliesFacebook Comment Replies
POSTwith a JSON body works too.x-api-keyfeedback_idexpansion_tokencursor