HProxy · Network pool
Free Viettel proxies 2026
Every proxy below is a free Viettel proxy, hosted on Viettel Group (AS7552). The list is re-verified every few minutes, each IP checked live for uptime, speed and anonymity, then geolocated, so what you see is current rather than a stale copy-paste dump. We hold 365 further endpoints on this network that answered while we were watching and are not responding right now, and we keep re-testing every one of them. Click any IP for its live status.
Showing only proxies on Viettel GroupAS7552. The filters below search inside this network.
Search every network instead →Page 1 of 1 · 43 proxies in the 48h working pool · filters: none
365 more Viettel endpoints we are still checking
Alongside the 43 answering right now, these addresses are in our free proxy database and are not responding at the moment. We do not delete them and we do not stop: every one is re-tested on a permanent cycle, and any of them can come back into the live list the moment it answers again. Between them they have responded 10,512 times across 68,941 checks we have run, the most recent of them answering 3 days ago. Open any endpoint for its full history.
| Endpoint | Location | Last answered | Times answered |
|---|---|---|---|
| 171.252.196.32:8000 | 2026-08-02 3 days ago | 7 / 175 | |
| 125.234.144.243:10001 | 2026-08-02 3 days ago | 180 / 368 | |
| 125.234.144.243:10002 | 2026-08-02 3 days ago | 28 / 213 | |
| 27.72.104.217:5000 | 2026-08-02 3 days ago | 29 / 1,060 | |
| 115.74.153.148:1080 | 2026-08-01 4 days ago | 4 / 276 | |
| 116.104.162.93:1080 | 2026-08-01 4 days ago | 45 / 766 | |
| 27.75.152.169:1080 | 2026-08-01 4 days ago | 18 / 454 | |
| 27.68.175.42:1080 | 2026-08-01 5 days ago | 26 / 628 | |
| 27.75.159.96:1080 | 2026-07-31 5 days ago | 34 / 576 | |
| 116.107.188.222:1080 | 2026-07-31 5 days ago | 30 / 460 | |
| 27.68.169.210:1080 | 2026-07-31 6 days ago | 1 / 176 | |
| 116.104.237.79:1082 | 2026-07-30 6 days ago | 32 / 203 |
Show 188 more endpoints
| Endpoint | Location | Last answered | Times answered |
|---|---|---|---|
| 27.69.78.118:1081 | 2026-07-30 6 days ago | 311 / 488 | |
| 116.101.1.109:1081 | 2026-07-30 6 days ago | 10 / 182 | |
| 116.104.234.188:1082 | 2026-07-30 6 days ago | 30 / 202 | |
| 116.104.234.188:1081 | 2026-07-30 6 days ago | 178 / 360 | |
| 27.69.78.118:1082 | 2026-07-30 6 days ago | 16 / 188 | |
| 116.101.1.109:1083 | 2026-07-30 6 days ago | 65 / 245 | |
| 116.101.1.109:1080 | 2026-07-30 6 days ago | 11 / 187 | |
| 116.104.234.188:1080 | 2026-07-30 6 days ago | 150 / 354 | |
| 27.69.78.118:1080 | 2026-07-30 6 days ago | 242 / 469 | |
| 116.107.188.103:1080 | 2026-07-30 7 days ago | 10 / 226 | |
| 27.68.169.197:1080 | 2026-07-30 7 days ago | 8 / 258 | |
| 27.79.143.30:8080 | 2026-07-29 7 days ago | 6 / 192 | |
| 116.104.6.242:1080 | 2026-07-29 7 days ago | 69 / 786 | |
| 27.75.146.255:1080 | 2026-07-29 7 days ago | 21 / 340 | |
| 27.75.158.107:1080 | 2026-07-29 7 days ago | 12 / 316 | |
| 116.107.178.103:1080 | 2026-07-28 8 days ago | 18 / 307 | |
| 171.235.173.89:8080 | 2026-07-28 9 days ago | 230 / 1,200 | |
| 171.236.89.87:1080 | 2026-07-28 9 days ago | 10 / 227 | |
| 27.68.174.200:1080 | 2026-07-27 10 days ago | 1 / 176 | |
| 171.240.69.103:5102 | 2026-07-27 10 days ago | 26 / 256 | |
| 117.2.228.41:30116 | 2026-07-26 10 days ago | 17 / 266 | |
| 27.75.146.191:1080 | 2026-07-25 11 days ago | 5 / 230 | |
| 171.237.63.19:20000 | 2026-07-25 12 days ago | 1 / 179 | |
| 171.234.220.146:10001 | 2026-07-24 12 days ago | 2 / 181 | |
| 115.72.195.159:8080 | 2026-07-24 13 days ago | 173 / 981 | |
| 27.68.168.111:1080 | 2026-07-23 13 days ago | 3 / 184 | |
| 27.75.149.157:1080 | 2026-07-23 14 days ago | 3 / 216 | |
| 115.74.6.137:8080 | 2026-07-22 14 days ago | 41 / 324 | |
| 27.68.169.158:1080 | 2026-07-22 14 days ago | 6 / 231 | |
| 27.65.243.20:1080 | 2026-07-22 14 days ago | 18 / 368 | |
| 27.65.29.247:1080 | 2026-07-22 15 days ago | 49 / 953 | |
| 171.232.178.144:8080 | 2026-07-22 15 days ago | 14 / 255 | |
| 171.248.210.100:1080 | 2026-07-22 15 days ago | 13 / 239 | |
| 27.76.199.156:1080 | 2026-07-20 16 days ago | 85 / 1,298 | |
| 171.237.205.83:19000 | 2026-07-19 17 days ago | 264 / 570 | |
| 171.228.151.221:10089 | 2026-07-18 18 days ago | 1 / 182 | |
| 117.7.80.193:1102 | 2026-07-18 18 days ago | 62 / 314 | |
| 117.7.80.189:2107 | 2026-07-18 18 days ago | 31 / 218 | |
| 117.7.80.126:1107 | 2026-07-18 18 days ago | 34 / 314 | |
| 117.7.81.125:2057 | 2026-07-18 18 days ago | 37 / 221 | |
| 117.7.80.246:1119 | 2026-07-18 18 days ago | 41 / 327 | |
| 117.7.80.126:2114 | 2026-07-18 18 days ago | 143 / 432 | |
| 117.7.80.199:1107 | 2026-07-18 18 days ago | 95 / 401 | |
| 117.7.80.126:1104 | 2026-07-18 18 days ago | 10 / 192 | |
| 117.7.80.75:1038 | 2026-07-18 18 days ago | 2 / 184 | |
| 117.7.80.184:1027 | 2026-07-18 18 days ago | 5 / 200 | |
| 117.7.80.75:1097 | 2026-07-18 18 days ago | 11 / 221 | |
| 117.7.80.193:1120 | 2026-07-18 18 days ago | 1 / 182 | |
| 117.7.80.160:2098 | 2026-07-18 18 days ago | 154 / 356 | |
| 117.7.80.160:2084 | 2026-07-18 18 days ago | 8 / 207 | |
| 117.7.80.199:2070 | 2026-07-18 18 days ago | 68 / 298 | |
| 117.7.80.75:1084 | 2026-07-18 18 days ago | 87 / 406 | |
| 117.7.80.184:2114 | 2026-07-18 18 days ago | 71 / 368 | |
| 117.7.80.184:2084 | 2026-07-18 18 days ago | 93 / 367 | |
| 117.7.80.160:1032 | 2026-07-18 18 days ago | 91 / 407 | |
| 117.7.80.246:1096 | 2026-07-18 18 days ago | 1 / 186 | |
| 117.7.80.160:1102 | 2026-07-18 18 days ago | 2 / 184 | |
| 117.7.80.193:1027 | 2026-07-18 18 days ago | 6 / 213 | |
| 117.7.80.160:1106 | 2026-07-18 18 days ago | 25 / 312 | |
| 117.7.80.126:1032 | 2026-07-18 18 days ago | 87 / 403 | |
| 117.7.80.126:2027 | 2026-07-18 18 days ago | 65 / 357 | |
| 117.7.80.126:1084 | 2026-07-18 18 days ago | 120 / 447 | |
| 117.7.80.246:1047 | 2026-07-18 18 days ago | 58 / 358 | |
| 117.7.80.199:2114 | 2026-07-18 18 days ago | 79 / 370 | |
| 117.7.81.125:2114 | 2026-07-18 18 days ago | 83 / 372 | |
| 117.7.80.184:2027 | 2026-07-18 18 days ago | 73 / 362 | |
| 117.7.80.246:1097 | 2026-07-18 18 days ago | 9 / 219 | |
| 117.7.80.75:2027 | 2026-07-18 18 days ago | 73 / 361 | |
| 117.7.80.126:1108 | 2026-07-18 18 days ago | 26 / 258 | |
| 117.7.80.199:2027 | 2026-07-18 18 days ago | 48 / 314 | |
| 117.7.81.125:2050 | 2026-07-18 18 days ago | 39 / 342 | |
| 117.7.80.193:2042 | 2026-07-18 18 days ago | 164 / 546 | |
| 117.7.80.199:2095 | 2026-07-18 18 days ago | 66 / 311 | |
| 117.7.80.160:2027 | 2026-07-18 18 days ago | 71 / 357 | |
| 117.7.80.184:1084 | 2026-07-18 18 days ago | 15 / 264 | |
| 117.7.81.125:2027 | 2026-07-18 18 days ago | 255 / 546 | |
| 117.7.81.125:1038 | 2026-07-18 18 days ago | 36 / 239 | |
| 117.7.80.75:1109 | 2026-07-18 18 days ago | 12 / 242 | |
| 117.7.80.189:2027 | 2026-07-18 18 days ago | 67 / 357 | |
| 117.7.80.246:2114 | 2026-07-18 18 days ago | 79 / 369 | |
| 117.7.80.126:2095 | 2026-07-18 18 days ago | 117 / 403 | |
| 117.7.80.126:1109 | 2026-07-18 18 days ago | 23 / 267 | |
| 117.7.81.125:2042 | 2026-07-18 18 days ago | 84 / 362 | |
| 117.7.81.125:1027 | 2026-07-18 18 days ago | 13 / 252 | |
| 117.7.80.193:2027 | 2026-07-18 18 days ago | 74 / 358 | |
| 117.7.80.199:1038 | 2026-07-18 18 days ago | 6 / 188 | |
| 117.7.80.184:1039 | 2026-07-18 18 days ago | 14 / 230 | |
| 117.7.80.160:1084 | 2026-07-18 18 days ago | 11 / 251 | |
| 117.7.80.199:1047 | 2026-07-18 18 days ago | 11 / 252 | |
| 117.7.80.189:2114 | 2026-07-18 18 days ago | 78 / 367 | |
| 117.7.80.193:2114 | 2026-07-18 18 days ago | 85 / 367 | |
| 117.7.80.160:1107 | 2026-07-18 18 days ago | 13 / 239 | |
| 117.7.80.193:1107 | 2026-07-18 18 days ago | 73 / 392 | |
| 117.7.80.246:2026 | 2026-07-18 18 days ago | 276 / 552 | |
| 117.7.80.193:1097 | 2026-07-18 18 days ago | 30 / 286 | |
| 117.7.81.125:2026 | 2026-07-18 18 days ago | 71 / 342 | |
| 117.7.80.193:1047 | 2026-07-18 18 days ago | 154 / 484 | |
| 117.7.80.126:1096 | 2026-07-18 18 days ago | 11 / 223 | |
| 117.7.80.160:1041 | 2026-07-18 18 days ago | 33 / 272 | |
| 117.7.80.75:1050 | 2026-07-18 18 days ago | 13 / 210 | |
| 117.7.81.125:1109 | 2026-07-18 18 days ago | 71 / 328 | |
| 117.7.80.126:1119 | 2026-07-18 18 days ago | 70 / 383 | |
| 117.7.80.189:1102 | 2026-07-18 18 days ago | 4 / 198 | |
| 117.7.80.189:2050 | 2026-07-18 18 days ago | 33 / 336 | |
| 117.7.80.75:1119 | 2026-07-18 18 days ago | 64 / 351 | |
| 117.7.80.199:1102 | 2026-07-18 18 days ago | 14 / 241 | |
| 117.7.80.199:1109 | 2026-07-18 18 days ago | 4 / 218 | |
| 117.7.81.125:2084 | 2026-07-18 18 days ago | 265 / 578 | |
| 117.7.80.199:1119 | 2026-07-18 18 days ago | 25 / 289 | |
| 117.7.80.184:2096 | 2026-07-18 18 days ago | 93 / 324 | |
| 117.7.80.75:1102 | 2026-07-18 18 days ago | 19 / 243 | |
| 117.7.80.184:1032 | 2026-07-18 18 days ago | 86 / 408 | |
| 117.7.80.184:1097 | 2026-07-18 18 days ago | 5 / 204 | |
| 117.7.80.160:2026 | 2026-07-18 18 days ago | 45 / 335 | |
| 117.7.80.246:1107 | 2026-07-18 18 days ago | 87 / 392 | |
| 117.7.80.184:2026 | 2026-07-18 18 days ago | 59 / 343 | |
| 117.7.81.125:1057 | 2026-07-18 18 days ago | 2 / 189 | |
| 117.7.80.246:1084 | 2026-07-18 18 days ago | 103 / 430 | |
| 117.7.81.125:1096 | 2026-07-18 18 days ago | 18 / 251 | |
| 117.7.80.193:1032 | 2026-07-18 18 days ago | 35 / 314 | |
| 117.7.80.75:1107 | 2026-07-18 18 days ago | 23 / 263 | |
| 117.7.80.246:1048 | 2026-07-18 18 days ago | 22 / 267 | |
| 117.7.80.126:2050 | 2026-07-18 18 days ago | 159 / 573 | |
| 117.7.80.126:1097 | 2026-07-18 18 days ago | 1 / 185 | |
| 117.7.80.199:1084 | 2026-07-18 18 days ago | 14 / 269 | |
| 117.7.80.75:2026 | 2026-07-18 18 days ago | 58 / 341 | |
| 117.7.80.160:1096 | 2026-07-18 18 days ago | 8 / 213 | |
| 117.7.80.193:1084 | 2026-07-18 18 days ago | 103 / 435 | |
| 117.7.80.189:1032 | 2026-07-18 18 days ago | 55 / 332 | |
| 117.7.80.189:1057 | 2026-07-18 18 days ago | 26 / 294 | |
| 117.7.81.125:1107 | 2026-07-18 18 days ago | 134 / 447 | |
| 117.7.80.184:1107 | 2026-07-18 18 days ago | 17 / 268 | |
| 117.7.80.75:2114 | 2026-07-18 18 days ago | 70 / 363 | |
| 117.7.80.189:2026 | 2026-07-18 18 days ago | 53 / 333 | |
| 117.7.80.75:1106 | 2026-07-18 18 days ago | 14 / 263 | |
| 117.7.80.126:2042 | 2026-07-18 18 days ago | 53 / 344 | |
| 117.7.80.193:1119 | 2026-07-18 18 days ago | 32 / 301 | |
| 117.7.80.184:1106 | 2026-07-18 18 days ago | 9 / 249 | |
| 117.7.80.160:2050 | 2026-07-18 18 days ago | 40 / 364 | |
| 117.7.80.126:2026 | 2026-07-18 18 days ago | 58 / 334 | |
| 117.7.81.125:1097 | 2026-07-18 18 days ago | 96 / 349 | |
| 117.7.80.199:2026 | 2026-07-18 18 days ago | 55 / 331 | |
| 117.7.80.160:2114 | 2026-07-18 18 days ago | 80 / 356 | |
| 117.7.80.246:1032 | 2026-07-18 18 days ago | 131 / 468 | |
| 117.7.80.246:1106 | 2026-07-18 18 days ago | 67 / 375 | |
| 117.7.80.246:1027 | 2026-07-18 18 days ago | 10 / 230 | |
| 117.7.80.193:2050 | 2026-07-18 18 days ago | 41 / 340 | |
| 117.7.80.193:2026 | 2026-07-18 18 days ago | 46 / 322 | |
| 117.7.81.125:1084 | 2026-07-18 18 days ago | 89 / 390 | |
| 117.7.80.193:1106 | 2026-07-18 18 days ago | 78 / 397 | |
| 117.7.80.246:1109 | 2026-07-18 18 days ago | 3 / 190 | |
| 117.7.80.193:1057 | 2026-07-18 18 days ago | 12 / 241 | |
| 171.237.85.226:12313 | 2026-07-18 18 days ago | 1 / 181 | |
| 117.7.80.160:1047 | 2026-07-18 18 days ago | 36 / 295 | |
| 115.77.148.45:5104 | 2026-07-18 19 days ago | 9 / 335 | |
| 117.7.81.125:1106 | 2026-07-18 19 days ago | 240 / 568 | |
| 27.74.247.173:8080 | 2026-07-18 19 days ago | 252 / 2,038 | |
| 115.77.154.130:5104 | 2026-07-17 20 days ago | 5 / 280 | |
| 115.77.131.196:5104 | 2026-07-17 20 days ago | 35 / 266 | |
| 115.77.138.230:5513 | 2026-07-17 20 days ago | 9 / 198 | |
| 115.77.138.230:5170 | 2026-07-17 20 days ago | 16 / 199 | |
| 115.77.138.230:5104 | 2026-07-17 20 days ago | 83 / 320 | |
| 115.77.150.133:5104 | 2026-07-16 20 days ago | 9 / 233 | |
| 115.77.158.26:5104 | 2026-07-16 20 days ago | 51 / 242 | |
| 115.77.157.29:5104 | 2026-07-15 21 days ago | 4 / 189 | |
| 115.77.149.10:5104 | 2026-07-15 21 days ago | 7 / 193 | |
| 116.106.6.105:5106 | 2026-07-15 22 days ago | 6 / 191 | |
| 171.245.82.136:1080 | 2026-07-13 24 days ago | 1 / 186 | |
| 171.248.218.71:1080 | 2026-07-13 24 days ago | 7 / 206 | |
| 171.233.29.34:5000 | 2026-07-12 24 days ago | 86 / 279 | |
| 171.250.184.45:5000 | 2026-07-11 25 days ago | 5 / 191 | |
| 27.76.194.0:1080 | 2026-07-10 27 days ago | 131 / 1,584 | |
| 27.64.55.211:80 | 2026-07-10 27 days ago | 36 / 230 | |
| 171.254.219.224:1080 | 2026-07-09 27 days ago | 5 / 206 | |
| 27.65.119.14:1080 | 2026-07-09 28 days ago | 1 / 168 | |
| 115.74.155.156:1080 | 2026-07-07 29 days ago | 33 / 538 | |
| 117.6.106.192:1080 | 2026-07-07 29 days ago | 99 / 243 | |
| 117.2.229.171:30100 | 2026-07-07 a month ago | 19 / 235 | |
| 27.77.227.43:1080 | 2026-07-06 a month ago | 4 / 143 | |
| 171.248.208.210:1080 | 2026-07-04 a month ago | 78 / 1,008 | |
| 171.250.222.254:1080 | 2026-07-04 a month ago | 16 / 358 | |
| 116.107.176.239:1080 | 2026-07-03 a month ago | 15 / 365 | |
| 171.245.67.253:1007 | 2026-07-03 a month ago | 15 / 210 | |
| 171.245.67.253:1004 | 2026-07-03 a month ago | 25 / 227 | |
| 171.245.67.253:1010 | 2026-07-03 a month ago | 7 / 197 | |
| 171.245.67.253:1005 | 2026-07-03 a month ago | 42 / 271 | |
| 171.245.67.32:1005 | 2026-07-03 a month ago | 13 / 212 | |
| 171.245.66.217:1005 | 2026-07-03 a month ago | 6 / 202 |
Showing the 200 most recently active of 365. Every one of the rest keeps its own permanent page with its full check history.
Addresses on Viettel that never answered
5,160 addresses on this network were published in public proxy lists, and not one of them has ever answered a check of ours. These are not proxies you can use. They are here because the record is the useful part: if one of these addresses turns up in a log or a block rule, the honest answer is how many times we tried it and when, and we have not stopped trying.
| Address | Times tested | Last tested |
|---|---|---|
| 171.247.245.101:1080 | 255 | 2026-08-05 |
| 27.65.118.206:1080 | 254 | 2026-08-05 |
| 171.248.221.242:1080 | 253 | 2026-08-05 |
| 27.76.193.213:1080 | 253 | 2026-08-05 |
| 171.248.217.9:1080 | 252 | 2026-08-05 |
| 171.247.246.123:1080 | 251 | 2026-08-06 |
| 171.231.127.11:1080 | 247 | 2026-08-05 |
| 27.75.145.162:1080 | 246 | 2026-08-05 |
| 27.77.238.166:1080 | 246 | 2026-08-05 |
| 27.75.154.28:1080 | 241 | 2026-08-06 |
| 171.231.120.193:1080 | 238 | 2026-08-05 |
| 27.77.140.104:80 | 210 | 2026-08-05 |
Show the other 188 addresses on this page
Across the 200 addresses on this page we have run 10,964 checks and recorded no successful connection. Every one keeps its own page, and every one is still being re-tested.
This network's proxies by country
Viettel proxies right now, by the numbers
The pool currently holds 43 Viettel proxies spread across 1 network. They respond in 6990ms at the median, much slower than the 2530ms median across the whole free pool. The busiest exits are Hanoi, Ho Chi Minh City, Thanh Hoa. These figures come straight from the live pool and move every few minutes as proxies are re-verified.
By protocol
By anonymity
Biggest hosting networks
About these Viettel Group proxies
These are public proxies gathered from across the web and continuously re-verified by HProxy's engine. They're free and fine for quick, low-stakes tasks. But like all public proxies they're shared, go down without warning, and are often already blocked by major sites. Always test before you rely on one.
Run any list through our free checker to see which proxies are alive, fast and anonymous right now.
Open the free proxy checkerAbout free Viettel proxies on AS7552
Free proxies on Viettel Group are public proxy IP addresses that belong to the network AS7552 (Viettel Group) and that anyone can route traffic through at no cost. This page keeps a live-checked list of them rather than a stale text dump. Every IP here was seen running an open proxy on Viettel Group and was responding when it was last verified, so instead of guessing which addresses on this network are usable, you get the ones that actually answered.
Proxies tend to cluster on particular networks. Hosting providers, cloud platforms and some ISPs carry far more open proxies than a typical residential network, either because customers run them or because misconfigured servers get discovered and reused. Filtering the pool down to a single network like AS7552 is useful when you specifically want, or specifically want to avoid, proxies from a given provider, when you are researching where proxy traffic on your own site comes from, or when you are tracking the abuse footprint of a network.
The honest trade-off is reliability. Free proxies on Viettel Group are shared by large numbers of people on infrastructure nobody is paid to keep online for this, so they are slow, they disappear without warning, and the popular ones are often already rate-limited or blocked by big sites. A proxy that just passed a check can be dead moments later. Treat every entry as disposable: verify it right before you use it, never send passwords or payment details through one, and never rely on a single IP for anything that has to keep running.
This list is continuously re-verified by the HProxy engine. Each IP on Viettel Group is checked live for uptime, speed and anonymity, then geolocated to the city and country where possible, so the entries are current rather than a stale copy-paste. If you need proxies that actually stay up and do not arrive pre-blocked, that is what HProxy paid residential, ISP, mobile and datacenter proxies are for, billed by the gigabyte with no subscription. A free network list for research and paid proxies for real work is a sensible split.
What is AS7552?
An ASN, or Autonomous System Number, identifies a network on the internet that is run as a single unit, usually by one company or organisation. AS7552 is operated by Viettel Group and groups together the blocks of IP addresses that network announces to the rest of the internet. When a proxy's IP belongs to AS7552, the machine hosting that proxy sits inside this network.
Knowing the ASN behind an IP tells you who is ultimately responsible for it, which is why network-level filtering helps both for sourcing proxies and for defending against them. A site operator might block or challenge traffic from a hosting network that sends mostly automated requests, while someone sourcing proxies might prefer, or avoid, a particular provider's addresses.
How to use free Viettel Group proxies
Pick an entry from the table and note its IP, port and protocol, then set it in your browser proxy settings or as the proxy option in your scraper or HTTP client. Test it against a page that echoes your IP first, to confirm it is alive and actually changing your apparent address before you point real work at it. Click any IP to open its full report, with live status, latency and uptime.
Free proxies on a single network churn just like the rest of the pool, so build for failure: pull several candidates, rotate between them, and drop any that time out. Do not trust one Viettel Group IP to stay up on its own.
Free network proxies vs paid proxies
A free proxy on Viettel Group costs nothing and is fine for research, learning and throwaway tasks, but the IPs are public and shared, so they are often slow, frequently blocked, and offer no uptime guarantee or support. For a one-off check that is acceptable; for anything repeatable the constant dead entries quickly outweigh the zero price.
HProxy paid residential, ISP, mobile and datacenter proxies give you clean IPs with real uptime and predictable speed, billed by the gigabyte with no subscription. Keep the free Viettel Group list for research and reach for paid proxies the moment a task actually has to succeed.
Frequently asked
What are AS7552 proxies?
They are public proxy servers whose IP addresses belong to the network AS7552 (Viettel Group). This page lists the ones from that network currently in the HProxy pool that were responding at their last live check.
Are these Viettel Group proxies free?
Yes. Every proxy on this page is free to copy and use, gathered from public sources with no signup. They are free in price but shared and unstable, so expect some to be slow or already offline.
Why do some networks have so many proxies?
Hosting providers, cloud platforms and some ISPs carry far more open proxies than a typical residential network, because customers run them or because misconfigured servers get found and reused. That is why filtering the pool by network like AS7552 surfaces clusters of proxies in one place.
How often is this list updated?
It is re-verified every few minutes. Each IP on Viettel Group is rechecked live for uptime, speed and anonymity, and dead entries drop off, so the list stays close to current.
Are free Viettel Group proxies safe to use?
Treat them with caution. Anyone can run a free proxy, so never send passwords, payment details or other sensitive data through one. They are fine for low-stakes research and testing, but use a trusted paid provider for anything serious.
What is the alternative to free network proxies?
For work that has to keep running, HProxy paid residential, ISP, mobile and datacenter proxies give you stable, fast IPs that are not pre-blocked. You pay by the gigabyte with no subscription.
Upgrade to the paid network
Need pools that stay clean?
Free IPs are shared and rotate out fast, so success rates swing. The paid network gives you dedicated-clean pools that hold up under load.
About this list & IP removal
Every proxy here is aggregated from publicly available sources. We do not scan or collect these IP addresses ourselves: we verify entries that are already public (live status, latency, uptime) and store nothing else about the devices behind them. The list is provided as-is, with no warranty, for lawful use only, on the basis of our legitimate interest in a free, transparent proxy directory (Art. 6 (1) (f) GDPR). Never route passwords or sensitive data through a public proxy. If an IP address is yours and you'd like it removed, email legal@hproxy.com and we'll take it down (Art. 21 GDPR). Full details on the report abuse page.