Is 174.138.165.252 a proxy? Yes, it was.
174.138.165.252 has been a working public proxy: 196 of the 244 ports we track on it have answered our checks at some point. None are answering right now, and we are still testing all of them.
ports recorded on this address
Ports recorded on 174.138.165.252
We hold 244 ports on 174.138.165.252 and have run 53,589 checks against them. 196 ports have answered at some point, though none are answering right now. Open any port for its full record.
| Port | Status | Times answered |
|---|---|---|
| 8001 | Not responding | 13 / 253 |
| 8142 | Not responding | 11 / 252 |
| 20196 | Not responding | 10 / 251 |
| 8230 | Not responding | 9 / 252 |
| 8200 | Not responding | 8 / 250 |
| 8656 | Not responding | 7 / 250 |
| 20044 | Not responding | 7 / 252 |
| 26888 | Not responding | 7 / 247 |
| 8220 | Not responding | 6 / 250 |
| 8252 | Not responding | 6 / 253 |
| 23499 | Not responding | 6 / 249 |
| 32218 | Not responding | 6 / 246 |
| 34536 | Not responding | 6 / 252 |
| 35682 | Not responding | 6 / 247 |
Show the other 230 ports on this page
| Port | Status | Times answered |
|---|---|---|
| 50515 | Not responding | 6 / 247 |
| 8178 | Not responding | 5 / 247 |
| 20008 | Not responding | 5 / 245 |
| 20090 | Not responding | 5 / 252 |
| 20181 | Not responding | 5 / 252 |
| 20191 | Not responding | 5 / 252 |
| 20193 | Not responding | 5 / 246 |
| 20306 | Not responding | 5 / 251 |
| 21072 | Not responding | 5 / 252 |
| 26647 | Not responding | 5 / 253 |
| 32323 | Not responding | 5 / 251 |
| 33971 | Not responding | 5 / 250 |
| 34908 | Not responding | 5 / 248 |
| 35647 | Not responding | 5 / 251 |
| 36164 | Not responding | 5 / 246 |
| 39069 | Not responding | 5 / 250 |
| 50466 | Not responding | 5 / 250 |
| 51606 | Not responding | 5 / 252 |
| 8003 | Not responding | 4 / 247 |
| 8643 | Not responding | 4 / 249 |
| 8780 | Not responding | 4 / 248 |
| 8790 | Not responding | 4 / 253 |
| 8792 | Not responding | 4 / 248 |
| 8899 | Not responding | 4 / 247 |
| 8937 | Not responding | 4 / 253 |
| 9244 | Not responding | 4 / 253 |
| 9298 | Not responding | 4 / 246 |
| 9454 | Not responding | 4 / 253 |
| 20056 | Not responding | 4 / 252 |
| 20092 | Not responding | 4 / 253 |
| 20211 | Not responding | 4 / 253 |
| 20242 | Not responding | 4 / 252 |
| 21217 | Not responding | 4 / 247 |
| 23667 | Not responding | 4 / 248 |
| 30408 | Not responding | 4 / 247 |
| 32757 | Not responding | 4 / 253 |
| 38762 | Not responding | 4 / 250 |
| 51135 | Not responding | 4 / 251 |
| 51578 | Not responding | 4 / 248 |
| 52784 | Not responding | 4 / 248 |
| 56125 | Not responding | 4 / 246 |
| 56493 | Not responding | 4 / 251 |
| 58286 | Not responding | 4 / 251 |
| 8109 | Not responding | 3 / 249 |
| 8641 | Not responding | 3 / 252 |
| 8652 | Not responding | 3 / 253 |
| 8713 | Not responding | 3 / 251 |
| 8770 | Not responding | 3 / 252 |
| 8794 | Not responding | 3 / 74 |
| 8799 | Not responding | 3 / 245 |
| 8844 | Not responding | 3 / 247 |
| 8869 | Not responding | 3 / 246 |
| 8876 | Not responding | 3 / 250 |
| 8898 | Not responding | 3 / 252 |
| 9187 | Not responding | 3 / 95 |
| 9240 | Not responding | 3 / 93 |
| 9246 | Not responding | 3 / 245 |
| 9293 | Not responding | 3 / 253 |
| 9303 | Not responding | 3 / 251 |
| 9304 | Not responding | 3 / 251 |
| 9425 | Not responding | 3 / 247 |
| 20003 | Not responding | 3 / 247 |
| 20230 | Not responding | 3 / 253 |
| 20373 | Not responding | 3 / 253 |
| 20437 | Not responding | 3 / 251 |
| 20447 | Not responding | 3 / 250 |
| 20679 | Not responding | 3 / 248 |
| 20843 | Not responding | 3 / 252 |
| 21129 | Not responding | 3 / 250 |
| 21146 | Not responding | 3 / 248 |
| 22583 | Not responding | 3 / 247 |
| 23200 | Not responding | 3 / 249 |
| 30086 | Not responding | 3 / 250 |
| 30789 | Not responding | 3 / 247 |
| 30881 | Not responding | 3 / 248 |
| 31251 | Not responding | 3 / 253 |
| 32100 | Not responding | 3 / 252 |
| 35973 | Not responding | 3 / 250 |
| 36167 | Not responding | 3 / 248 |
| 36683 | Not responding | 3 / 248 |
| 37768 | Not responding | 3 / 252 |
| 39229 | Not responding | 3 / 250 |
| 50022 | Not responding | 3 / 250 |
| 50645 | Not responding | 3 / 252 |
| 50977 | Not responding | 3 / 247 |
| 51799 | Not responding | 3 / 253 |
| 52271 | Not responding | 3 / 250 |
| 52925 | Not responding | 3 / 249 |
| 53413 | Not responding | 3 / 253 |
| 55415 | Not responding | 3 / 247 |
| 8608 | Not responding | 2 / 253 |
| 8672 | Not responding | 2 / 252 |
| 8741 | Not responding | 2 / 247 |
| 8779 | Not responding | 2 / 95 |
| 8791 | Not responding | 2 / 249 |
| 8830 | Not responding | 2 / 249 |
| 8832 | Not responding | 2 / 251 |
| 8888 | Not responding | 2 / 251 |
| 8907 | Not responding | 2 / 247 |
| 8941 | Not responding | 2 / 249 |
| 8945 | Not responding | 2 / 247 |
| 9801 | Not responding | 2 / 249 |
| 20016 | Not responding | 2 / 247 |
| 20037 | Not responding | 2 / 252 |
| 20049 | Not responding | 2 / 251 |
| 20093 | Not responding | 2 / 246 |
| 20127 | Not responding | 2 / 252 |
| 20135 | Not responding | 2 / 253 |
| 20150 | Not responding | 2 / 95 |
| 20203 | Not responding | 2 / 252 |
| 20223 | Not responding | 2 / 93 |
| 20262 | Not responding | 2 / 252 |
| 20336 | Not responding | 2 / 249 |
| 20366 | Not responding | 2 / 249 |
| 20469 | Not responding | 2 / 246 |
| 20484 | Not responding | 2 / 246 |
| 20986 | Not responding | 2 / 252 |
| 20999 | Not responding | 2 / 248 |
| 21139 | Not responding | 2 / 252 |
| 22321 | Not responding | 2 / 248 |
| 23403 | Not responding | 2 / 252 |
| 23973 | Not responding | 2 / 244 |
| 24769 | Not responding | 2 / 252 |
| 30449 | Not responding | 2 / 246 |
| 30550 | Not responding | 2 / 251 |
| 31002 | Not responding | 2 / 92 |
| 32387 | Not responding | 2 / 247 |
| 50809 | Not responding | 2 / 246 |
| 50929 | Not responding | 2 / 92 |
| 51270 | Not responding | 2 / 247 |
| 52039 | Not responding | 2 / 248 |
| 52265 | Not responding | 2 / 246 |
| 52327 | Not responding | 2 / 247 |
| 54490 | Not responding | 2 / 247 |
| 55147 | Not responding | 2 / 248 |
| 8099 | Not responding | 1 / 93 |
| 8185 | Not responding | 1 / 94 |
| 8196 | Not responding | 1 / 93 |
| 8528 | Not responding | 1 / 251 |
| 8718 | Not responding | 1 / 246 |
| 8726 | Not responding | 1 / 95 |
| 8734 | Not responding | 1 / 248 |
| 8760 | Not responding | 1 / 246 |
| 8798 | Not responding | 1 / 250 |
| 8818 | Not responding | 1 / 250 |
| 8829 | Not responding | 1 / 247 |
| 8834 | Not responding | 1 / 246 |
| 8848 | Not responding | 1 / 249 |
| 8900 | Not responding | 1 / 74 |
| 9065 | Not responding | 1 / 94 |
| 9492 | Not responding | 1 / 252 |
| 9811 | Not responding | 1 / 247 |
| 20000 | Not responding | 1 / 251 |
| 20083 | Not responding | 1 / 247 |
| 20137 | Not responding | 1 / 252 |
| 20407 | Not responding | 1 / 72 |
| 21220 | Not responding | 1 / 72 |
| 21452 | Not responding | 1 / 248 |
| 21526 | Not responding | 1 / 253 |
| 21621 | Not responding | 1 / 251 |
| 21874 | Not responding | 1 / 250 |
| 21944 | Not responding | 1 / 250 |
| 22015 | Not responding | 1 / 246 |
| 23040 | Not responding | 1 / 250 |
| 27210 | Not responding | 1 / 251 |
| 31843 | Not responding | 1 / 249 |
| 36129 | Not responding | 1 / 252 |
| 37637 | Not responding | 1 / 253 |
| 38150 | Not responding | 1 / 248 |
| 38265 | Not responding | 1 / 245 |
| 38465 | Not responding | 1 / 250 |
| 50429 | Not responding | 1 / 250 |
| 51055 | Not responding | 1 / 251 |
| 52237 | Not responding | 1 / 246 |
| 52857 | Not responding | 1 / 67 |
| 52901 | Not responding | 1 / 247 |
| 53000 | Not responding | 1 / 250 |
| 54321 | Not responding | 1 / 94 |
| 54605 | Not responding | 1 / 248 |
| 55132 | Not responding | 1 / 249 |
| 55910 | Not responding | 1 / 247 |
| 62636 | Not responding | 1 / 74 |
| 8092 | Not responding | 0 / 95 |
| 8181 | Not responding | 0 / 72 |
| 8610 | Not responding | 0 / 251 |
| 8619 | Not responding | 0 / 247 |
| 8639 | Not responding | 0 / 74 |
| 8683 | Not responding | 0 / 251 |
| 9459 | Not responding | 0 / 246 |
| 9693 | Not responding | 0 / 75 |
| 9805 | Not responding | 0 / 248 |
| 9815 | Not responding | 0 / 248 |
| 20009 | Not responding | 0 / 67 |
| 20095 | Not responding | 0 / 73 |
| 20125 | Not responding | 0 / 248 |
| 20147 | Not responding | 0 / 73 |
| 20305 | Not responding | 0 / 64 |
| 20349 | Not responding | 0 / 72 |
| 20574 | Not responding | 0 / 251 |
| 21312 | Not responding | 0 / 75 |
| 21542 | Not responding | 0 / 247 |
| 21652 | Not responding | 0 / 251 |
| 21745 | Not responding | 0 / 246 |
| 22368 | Not responding | 0 / 249 |
| 22421 | Not responding | 0 / 249 |
| 22800 | Not responding | 0 / 39 |
| 22999 | Not responding | 0 / 251 |
| 23572 | Not responding | 0 / 74 |
| 23842 | Not responding | 0 / 246 |
| 25076 | Not responding | 0 / 249 |
| 30298 | Not responding | 0 / 95 |
| 32350 | Not responding | 0 / 249 |
| 32490 | Not responding | 0 / 250 |
| 32616 | Not responding | 0 / 69 |
| 35839 | Not responding | 0 / 65 |
| 36741 | Not responding | 0 / 74 |
| 38180 | Not responding | 0 / 95 |
| 50479 | Not responding | 0 / 251 |
| 50635 | Not responding | 0 / 246 |
| 50895 | Not responding | 0 / 90 |
| 51736 | Not responding | 0 / 248 |
| 51737 | Not responding | 0 / 249 |
| 52297 | Not responding | 0 / 67 |
| 52600 | Not responding | 0 / 251 |
| 52763 | Not responding | 0 / 73 |
| 54145 | Not responding | 0 / 74 |
| 54815 | Not responding | 0 / 90 |
| 63782 | Not responding | 0 / 246 |
| 65417 | Not responding | 0 / 95 |
| 65459 | Not responding | 0 / 67 |
Questions about 174.138.165.252
Is 174.138.165.252 a proxy?
Not at this moment, but it has been. 196 of the 244 ports we track on 174.138.165.252 have answered at some point while we were watching. We keep re-testing all of them, so any could come back.
Why does 174.138.165.252 have so many ports listed?
Public proxy lists are often built by scanning a machine and publishing every port that looks open, so one address can end up republished dozens or thousands of times over. HProxy records each ip:port separately because they genuinely are separate endpoints, tests each one, and keeps the result. That is why this page can tell you how many of them were ever real.
How long have you been tracking 174.138.165.252?
Since May 13, 2026. We have run 53,589 checks against this address since then and we have not stopped: every endpoint on it is re-tested on a schedule, whether or not it has ever answered.
Free proxies answering right now
View all →178.18.241.49:80
HTTP · France · 99% · 12ms
3.127.27.51:9002
HTTP · Germany · 13% · 16ms
46.101.223.220:3124
HTTP · Germany · 93% · 21ms
185.26.180.180:80
HTTP · Netherlands · 100% · 24ms
104.155.15.30:80
HTTP · Belgium · 100% · 27ms
13.38.217.179:5283
HTTP · France · 17% · 28ms
Upgrade to the paid network
Need pools that stay clean?
Free IPs are shared and rotate out fast, so success rates swing. The paid network gives you dedicated-clean pools that hold up under load.
Starting from
$0.44/GB
Billed per GB · balance never expires
Get started free→Compare plans & pricingAbout this list & IP removal
Every proxy here is aggregated from publicly available sources. We do not scan or collect these IP addresses ourselves: we verify entries that are already public (live status, latency, uptime) and store nothing else about the devices behind them. The list is provided as-is, with no warranty, for lawful use only, on the basis of our legitimate interest in a free, transparent proxy directory (Art. 6 (1) (f) GDPR). Never route passwords or sensitive data through a public proxy. If an IP address is yours and you'd like it removed, email legal@hproxy.com and we'll take it down (Art. 21 GDPR). Full details on the report abuse page.